Archived semester dates
Fall Semester (HS) 2022/23 | 19.09.2022 – 20.01.2023 |
---|---|
Knabenschiessen | 12.09. |
Semester start + Welcome session (1st semester) and semester overview sessions (3rd/5th semester) | 19.09. |
Alumni Seminar | 18.11 (afternoon) |
Infotag | 25.11. |
Information event for exchange semester (Hörsaal 1) | tbd |
Winter Break | 24.12. – 08.01. |
ZHdK Intern Application exchange semester HS 22 (08:30, first come first served) | tbd |
Fall Semester End | 20.01. |
Unterrichtsfreie Zeit (no classes) | 23.01. – 29.01. |
Holidays | 30.01. – 12.02. |
Project week (Projektwoche) | 13.02. – 17.02. |
Deadline for submission of exchange semester HS 22 request | tbd |
Date | Course/Module | Room |
---|---|---|
19.09. | Welcome Day (incl. Introduction MIZ) | 4.K22 and others (informed via Email) |
20.09. – 21.10. | Designing Object/Experience | |
26.09. – 19.12. | Theorie 1: Designing Interactions | |
25.10. – 11.11. | Interaction Narratives | |
15.11. – 25.11. | Creative Coding | |
18.11 (afternoon) | Alumni Seminar | Hörsaal 1 |
29.11. – 23.12. | Reactive Signs & Graphical User Interface I | |
09.01.–20.01. | Digital Fabrication |
Date | Course/Module | Room |
---|---|---|
05.09. – 09.09. | Blockwoche Theory | |
12.09. – 16.09. | Z-Module (transdisciplinary) | |
19.09., time tbd | Semester Overview | tbd |
19.09. – 07.10. | Soft architecture | |
26.09. – 19.12. | Theorie 3: Aesthetics of Interaction | |
11.10. – 04.11. | Physical Computing | |
08.11 – 02.12. | Data Visualization | |
18.11 (afternoon) | Alumni Seminar | Hörsaal 1 |
06.12 – 23.12. | Interdisciplinary Module | |
09.01 – 20.01. | Sonic Interaction |
Date | Course/Module | |
---|---|---|
05.09. – 09.09. | Blockwoche Theory | |
12.09. – 16.09. | Z-Module (transdisciplinary) | |
19.09., time tbd | Semester Overview | tbd |
19.09. – 19.10. | Mobile User Interface | |
26.09. – 19.12. | Theorie 5: Sweet Dreams Are Made of This | |
20.10 – 21.10. | Free Flow Seminar | |
25.10. – 11.11. | Interdisciplinary Module | |
15.11. - 23.12. | Embodied Interaction | |
18.11 (afternoon) | Alumni Seminar | Hörsaal 1 |
09.01 – 20.01. | BA Concept Seminar |
Spring Semester (FS) 2023 | 20.02.2023 – 09.06.2023 |
---|---|
Public holidays | |
Good Friday / Karfreitag | 07.04.23 |
Easter Monday / Ostermontag | 11.04.23 |
Sechseläuten (half-day, please check with lecturers) | 17.04.23 |
Labour Day / Tag der Arbeit | 01.05.23 |
Ascension / Auffahrt | 18.05.23 |
Whit Monday / Pfingstmontag | 29.05.23 |
Date | Course/Module |
---|---|
06.02.–10.02.23 | Blockwoche Theory |
13.02.–17.02.23 | Z-Module (transdisciplinary) |
20.02.23 | Semester overview meeting |
20.02.–24.03.23 | Praxismodule interdisciplinary |
20.02.–22.05.23 | Theory 2: Design Methodology |
28.03.–05.05.23 | Interaction Design Process |
09.05.–09.06.23 | Graphical User Interface |
Date | Course/Module |
---|---|
06.02.–10.02.23 | Blockwoche Theory |
13.02.–17.02.23 | Z-Module (transdisciplinary) |
20.02.23 | Semester overview meeting |
21.02.–17.03.23 | Praxismodule interdisciplinary |
20.02.–22.05.23 | Theory 4: If only: design, technology and society |
21.03.–25.04.23 | Service Design |
02.05.–09.06.23 | Spatial Interaction |
tbd | Brief BA Thesis year overview |
Date | Course/Module |
---|---|
03.–07.04.23 | Field Trip |
13.02.–17.02.23 | Z-Module (transdisciplinary) |
20.02.–26.06.23 | BA-Thesis |
08.06.23 | Diploma Vernissage |