Embodied Interaction Advanced HS2015 (Max Rheiner, Martin Feuz, Joël Gähwiler)
Movie: Stranger Than Fiction (2006)
The Transparent Self is a future scenario where all personal data is publicly available and can be read by any digital device or service. The body is extended with self-monitoring devices that deliberately upload a person's inputs (e.g. food consumed, quality of surrounding air), states (e.g. mood, arousal, blood oxygen levels), and performance (mental and physical) to the global network. The data is then automatically made available to other devices in the person's close space (eg. buildings, transportation vehicles, doors, etc.) or virtual services in distant data centers (health tracking, smart insurances, etc.).
This embodied interaction advanced course deals with the fictional future scenario of a "Transparent Self" which is an extrapolation of current emerging technologies like the Internet of Things, movements like the Quantified Self, hypes like Wearables and scientific efforts like "biofeedback". In five weeks you will create fictional embodied experiences that incorporate "seamless" interaction between the body and such digital-physical spaces. The resulting experience prototype connects to the topics, is based on a valid background research and is embedded in an authentic story.
Week 1 | Tuesday 17.11 | Wednesday 18.11 | Thursday 19.11 | Friday 20.11 |
---|---|---|---|---|
Morning | Kick-Off (4.K16) | Joël: Networks (4.T09) | Individual Research | Group Work |
Afternoon | Individual Research | Joël: Networks (4.T09) | Discussion Round, Idea Speed-Dating & Group Building (4.E08) | Group Work |
Week 2 | Tuesday 24.11 | Wednesday 25.11 | Thursday 26.11 | Friday 27.11 |
Morning | Joël: Tech 1 (5.T09) | Group Work | Group Work | Group Work |
Afternoon | Group Work | Group Work | Concept Presentation (4.T08) | Mentoring (Max) |
Week 3 | Tuesday 1.12 | Wednesday 2.12 | Thursday 3.12 | Friday 4.12 |
Morning | Joël: Tech 2 (Atelier) | Group Work | Group Work | Mentoring (Martin) |
Afternoon | Group Work | Mentoring (Joël) | Group Work | Group Work |
Week 4 | Tuesday 8.12 | Wednesday 9.12 | Thursday 10.12 | Friday 11.12 |
Morning | Mentoring (Joël) | Mentoring (Martin) | Mentoring (Max) | Group Work |
Afternoon | Group Work | Group Work | Group Work | Group Work |
Week 5 | Tuesday 15.12 | Wednesday 16.12 | Thursday 17.12 | Friday 18.12 |
Morning | Mentoring (Joël) | Mentoring (Joël) | Final Presentation (5.D02) | Documentation |
Afternoon | Group Work | Group Work | Feedback (IAD project room) | Documentation |
Structure: 16h, Inputs: 16h, Individual Research: 12h, Group Work: 104h, Documentation: 12h