Lecturers
...
Week 2 | Tuesday, 24.03. | Wednesday, 25.03. | Thursday, 26.03. | Friday, 27.03. |
morning | - read introduction paper 12:15 ZOOM | 10:00 ZOOM Workshop Theun Karelse | 10:00 ZOOM Workshop Theun | 10:00 ZOOM Technology 1: Image & Video Processing (Blob Tracking) |
afternoon | read Maedows "Leverage Points" | Workshop Theun 17:00 ZOOM | Workshop Theun 15:00 ZOOM | Technology 2: Computer Vision (OpenCV) |
Week 3 | Tuesday, 31.03. | Wednesday, 01.04. | Thursday, 02.04. | Friday, 03.04. |
morning | 10:00 ZOOM + 11:45 ZOOM Technology 3: Depth Sensing / Machine Learning (Deep Vision) | Individual Work: "Leverage Points" | 10:00-11:30 ZOOM Presentation Task "Leverage Points" 11:45-12:00 ZOOM Start Task phase 1: action-effects research + related art & design projects | 10:00-11:30 ZOOM Presentation Task phase 1 Start Task phase 2: concept development |
afternoon | 14:00-15:30 ZOOM Kaspar König: Deep Listening - 16:00-16:30 ZOOM Start Task "Leverage Points" | Individual Work: "Leverage Points" | Individual work: Task phase 1 | 13:00 ZOOM Technology 4: Data Analysis |
Week 4 | Tuesday, 07.04. | Wednesday, 08.04. | Thursday, 09.04. | Friday, 10.04. |
morning | Individual work: Task Phase 2to be determined.. | group building + concept preparation | individual mentoring (round 1 compulsory) | KARFREITAG |
afternoon | 14:00-15:30 ZOOM Kaspar König: Deep Listening 16:00-17:00 ZOOM Presentation Task Phase 2 Concepts | group building + concept preparation | individual mentoring (round 1 compulsory) | |
Week 5 | Tuesday, 14.04. | Wednesday, 15.04. | Thursday, 16.04. | Friday, 17.04. |
morning | individual mentoring (round 2 compulsory) | free mentoring | free mentoring | 10:00 - 11:30 milestone presentation |
afternoon | individual mentoring (round 2 compulsory) | free mentoring | free mentoring | |
Week 6 | Tuesday, 21.04. | Wednesday, 22.04. | Thursday, 23.04. | Friday, 24.04. |
morning11 | free mentoring | free mentoring | 10:00-1312:00 final presentations | documentation |
afternoon | free mentoring | free mentoring | 14:00 feedback session | documentation |
Literature
- Theun Karelse: Spatial Interaction Random Forests Reader.
- Donella Meadows: Leverage Points - Places to Intervene in a System.
- Franinovic & Kirschner: Microbiospherians. (to come)
...