...
Benjamin Wiederkehr
benjamin@interactivethings.com
Data analysis, visualization, interaction, narration, communication, and evaluation
Timo Grossenbacher
timo.grossenbacher@srftimo@timogrossenbacher.ch
Module Sessions
Lectures
Presentations will introduce the students to the essential theory and practice of data visualization.
...
Week 1: Data Literacy
Students learn the basics of data acquisition,
Week 2: Reading Week
...
Week 1 | Tuesday 31.10 | Wednesday 1.11 | Thursday 2.11 | Friday 3.11 |
---|---|---|---|---|
Data Literacy | Data Literacy | |||
Week 2 | Tuesday 7.11 | Wednesday 8.11 | Thursday 9.11 | Friday 10.11 |
Data Literacy | Data Visualization | Data Visualization | Data Visualization | |
Week 3 | Tuesday 14.11 | Wednesday 15.11 | Thursday 16.11 | Friday 17.11 |
Reading Week | Reading Week | Reading Week | Reading Week | |
Week 4 | Tuesday 21.11 | Wednesday 22.11 | Thursday 23.11 | Friday 24.11 |
Data Visualization | Data Visualization | Aesthetics of Interation Data Visualization | Data Visualization | |
Week 5 | Tuesday 28.11 | Wednesday 29.11 | Thursday 30.11 | Friday 1.12 |
Data Visualization | Aesthetics of Interation Data Visualization | Data Visualization | Data Visualization |
TBTG: Timon Timo Grossenbacher, BW: Benjamin Wiederkehr, JG: Joël Gähwiler