Module Overview
...
Freigeben: 28.11, 30.11, Nachmittage
Week 1 | Tuesday 31.10 | Wednesday 1.11 | Thursday 2.11 | Friday 3.11 |
---|---|---|---|---|
Data Literacy | Data Literacy | |||
Week 2 | Tuesday 7.11 | Wednesday 8.11 | Thursday 9.11 | Friday 10.11 |
Data Literacy | Kick Off Course Research | Design Input 1 Research | Tech Input I Mentoring Analysis | |
Week 3 | Tuesday 14.11 | Wednesday 15.11 | Thursday 16.11 | Friday 17.11 |
Analysis | Analysis | Concept | Concept | |
Week 4 | Tuesday 21.11 | Wednesday 22.11 | Thursday 23.11 | Friday 24.11 |
B&A | Design Input 2 Mentoring Concept | Tech Input 2 Concept | Aesthetics of Interation Concept | Mentoring Production |
Week 5 | Tuesday 28.11 | Wednesday 29.11 | Thursday 30.11 | Friday 1.12 |
B&A | Production | Aesthetics of Interation Mentoring Production | Production | Final Presentation Documentation |
TG: Timo Grossenbacher, BW: Benjamin Wiederkehr, JG: Joël Gähwiler