Module Overview
The module takes place over 5 weeks, including a reading week (3), from Tuesday to Friday, 9.30 – 17.00, November 02 – December 01 2017.
Class sessions include lectures, discussions, mentoring sessions, in-class exercises, assignments and independent study blocks.
Projects are conducted in 5 groups of 3 students.
...
Calendar
Freigeben: 28.11, 30.11, Nachmittage
Week 1 | Tuesday 31.10 | Wednesday 1.11 | Thursday 2.11 | Friday 3.11 | ||
---|---|---|---|---|---|---|
Data Literacy | Data Literacy | |||||
Week 2 | Tuesday 7.11 | Wednesday 8.11 | Thursday 9.11 | Friday 10.11 | Data Literacy.11 | Friday 10.11 |
Data Literacy | Kick Off Course | Input 1 Research | Input 2 | Data Visualization | Data Visualization Analysis | |
Week 3 | Tuesday 14.11 | Wednesday 15.11 | Thursday 16.11 | Friday 17.11 | ||
Reading Week Analysis | Reading Week Analysis Reading Week | Concept | Reading Week Concept | |||
Week 4 | Tuesday 21.11 | Wednesday 22.11 | Thursday 23.11 | Friday 24.11 | Data Visualization||
Input 3 Mentoring | Input 4 Concept | Aesthetics of Interation Concept Data Visualization | Data Visualization Production | |||
Week 5 | Tuesday 28.11 | Wednesday 29.11 | Thursday 30.11 | Friday 1.12 | ||
Data Visualization | Aesthetics of Interation Data Visualization | Data Visualization | Data Visualization | Production | Final Presentation Documentation |
TG: Timo Grossenbacher, BW: Benjamin Wiederkehr, JG: Joël Gähwiler