...
Anzahl | Bezeichnung | Informationen | Bestell-Nr. | Picture | Stock |
---|---|---|---|---|---|
1 | Arduino UNO | Website | 642818 | ||
1 | Arduino UNO WIFI | 11 in lab | |||
1 | USB A | 868914 | ≈ 20 in lab | ||
1 | USB C | USB 2.0-Type C - 0.5 m | 20 on order | ||
1 | Joy kit micro servo | 20 on order | |||
1 | Power Bank | 20 on order | |||
1 | USB to 12v adapter | https://github.com/IAD-ZHDK/ATTINY_USB_9_12V | 20 in fabrication | ||
1 | Lynx Smart Servo | Smart Servo Wiki | 4 high speed 8 standard 8 high torq | ||
1 | Lynx Motion Power Hub | Power hub wiki | 5 in lab 14 in shipment | ||
1 | NEO pixel | ≈ 10 in lab 9 ordered (distrelec) | |||
1 | SD card adapter | ≈ 20 in lab | |||
1 | SD card | ||||
1 | SparkFun Proximity Sensor Breakout | website | 20 on order ordered (distrelec) | ||
1 | mini Breadboard | Datasheet | 854-BB170-BK | ≈ 10 in lab | |
1 | Breadboard | website | ≈ 20 in lab | ||
1 | SN7544 (H-Bridge) | http://www.hobbytronics.co.uk/h-bridge-driver-sn754410 | ≈ 10 in lab | ||
1 | DC motor | ≈ 20 in lab | |||
3 | Transistor TIP120 (121/122) | Datasheet | 611949 | ||
2 | Button (Tactile Switch | Datasheet | 679-2453-ND | ≈ 40 in lab | |
1 | Sparkfun Level Shifter | Website | ≈ 20 in lab | ||
1 | Potentiometer | Datasheet | COM-09806 | ≈ 15 in lab | |
1 | Photoresistor | Datenblatt | 631622 | ≈ 20 in lab | |
1 | Diode | Data sheet | 1N4004DITR-ND | ||
2 | LED White | Datasheet | C512A-WNN-CZ0B0151-ND | ||
3 | LED Green | Datasheet | 1125-1184-ND | ||
3 | LED Red | Datasheet | 1125-1188-ND | ||
10 | Jumper Wires | Website | 932-MIKROE-513 | ||
1 | 9 volt battery | ||||
1 | 9-volt battery connector | https://www.digikey.ch/product-detail/en/keystone-electronics/232/36-232-ND/303804 | ≈ 15 in lab | ||
1 | Resistor 330 ohm | ||||
1 | Resistor 100 Kohm | ||||
1 | Resistor 27 Kohm |
...