Module Overview
...
...
Calendar
Week 1 | Tuesday 31.10 | Wednesday 1.11 | Thursday 2.11 | Friday 3.11 |
---|---|---|---|---|
Data Literacy Introduction From Data to Knowledge Data Sources | Data Literacy Data Sources & Quality Data Types / Formats Data Tools / Working with Data | |||
Week 2 | Tuesday 7.11 | Wednesday 8.11 | Thursday 9.11 | Friday 10.11 |
Data Literacy Data Quality More Data Tools Geospatial Data tbd. | Data Visualization 09.00-12.0 Research | Design Input 1 09.00-12.00 Research | Tech Input I 09.00-12.00 Mentoring Analysis | |
Week 3 | Tuesday 14.11 | Wednesday 15.11 | Thursday 16.11 | Friday 17.11 |
Analysis | Analysis | Concept | Concept | |
Week 4 | Tuesday 21.11 | Wednesday 22.11 | Thursday 23.11 | Friday 24.11 |
B&A | Design Input 2 09.00-12.00 Mentoring Concept | Tech Input 2 09.00-12.00 Concept | Aesthetics of Interaction Concept | Mentoring Production |
Week 5 | Tuesday 28.11 | Wednesday 29.11 | Thursday 30.11 | Friday 1.12 |
B&A | Production | Aesthetics of Interaction Mentoring Production | Production | Final Presentation Documentation |
TG: Timo Grossenbacher, BW: Benjamin Wiederkehr, JG: Joël Gähwiler
...