...
Andrés Villa Torres
Luke Franzke
Schedule
Week 1Friday: 18.09.20202020 (New date!) (During S.A module) 15:00 - 17:00 (New date and time!) 00 Room: ZT 5.D02 | Sensing & Acting The nature of electricity References: Make: Electronics 2nd edition: p.1-40 | Luke Franzke |
---|---|---|
Week 2Wednesday: 23.09.2020 (During S.A module) 15:00 - 17:00 Zoom | Sensing & Acting References: Getting Started with Arduino 3rd Edition: p.37-40 | Luke Franzke |
Week 3Wednesday: 30.09.2020 (During S.A module) 15:00 - 17:00 Zoom | Sensing & Acting | Florian Bruggisser |
Week 4Wednesday: 07.10.2020 (During P.C module) 15:00 - 17:00 | Sensing & Acting Guest Lecture | (Moritz Kemper of Phoenix Design) |
Week 5Wednesday: 14.10.2020 (During P.C module) 15:00 - 17:00 | Data Literacy and Visualization | Florian Bruggisser |
Week 6Wednesday: 21.10.2020 (During P.C module) 15:00 - 17:00 | Data Literacy and Visualization | Florian Bruggisser |
Week 7Thursday: 29.10.2020 (During P.C module) (Thursday instead of Wednesday!) 15:00 - 17:00 | Data Literacy and Visualization | Andrés Villa Torres |
Week 8Wednesday: 04 04.11.2020 (During D.V module) 15:00 - 17:00 | Data Literacy and Visualization | Andrés Villa Torres |
Week 9Wednesday: 11.11.2020 (During D.V module) 15:00 - 17:00 | Sound and Interaction | Andrés Villa Torres |
Week 10Wednesday: 18.11.2020 (During D.V module) 15:00 - 17:00 | Sound and Interaction | Andrés Villa Torres |
Week 11Wednesday: 25.11.2020 (During D.V module) 15:00 - 17:00 | Sound and Interaction | Andrés Villa Torres |
...