Module Overview
...
Grading
Grades will be based on group presentations, class participation, home assignments, documentation (journal) and final work. Contributing to constructive group feedback is an essential aspect of class participation. Regular attendance is required. Two or more unexcused absences will affect the final grade. Arriving late on more than one occasion will also affect the grade.
- 10% Participation (Data Literacy)
- 60% Final work (Data Visualization)
- 30% Documentation (Data Visualization)
Any assignment that remains unfulfilled receives a failing grade.
Calendar
Week 1 | Tuesday 31.10 | Wednesday 1.11 | Thursday 2.11 | Friday 3.11 |
---|---|---|---|---|
Data Literacy Introduction From Data to Knowledge Data Sources | Data Literacy Data Sources & Quality Data Types / Formats Data Tools / Working with Data | |||
Week 2 | Tuesday 7.11 | Wednesday 8.11 | Thursday 9.11 | Friday 10.11 |
Data Literacy Data Quality More Data Tools Geospatial Data tbd. | Data Visualization 09.00-12.0 Topic and Data Research | Design Input 1 09.00-12.00 Topic and Data Research | Tech Input I 09.00-12.00 Mentoring Topic and Data Research | |
Week 3 | Tuesday 14.11 | Wednesday 15.11 | Thursday 16.11 | Friday 17.11 |
B&A | Data Analysis | Data Analysis | Ideation and Concept | Ideation and Concept |
Week 4 | Tuesday 21.11 | Wednesday 22.11 | Thursday 23.11 | Friday 24.11 |
B&A | Design Input 2 09.00-12.00 Mentoring Concept | Tech Input 2 09.00-12.00 Concept Finalization | Aesthetics of Interaction Production | Mentoring Production |
Week 5 | Tuesday 28.11 | Wednesday 29.11 | Thursday 30.11 | Friday 1.12 |
B&A | Production | Aesthetics of Interaction Mentoring Production | Production | Presentation Documentation |
TG: Timo Grossenbacher, BW: Benjamin Wiederkehr, JG: Joël Gähwiler
Inputs
Input | Date | Content | Instructor | Slides | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Introduction & Briefing | 8.11 | Data Visualization Foundation
Briefing
| BW |
| ||||||
Design Input 1 | 9.11 | Basic Techniques
|
|
BW | ||||
Design Input 2 | 21.11 | Intermediary Techniques
| BW | |
Technology Input 1 | 10.11 |
| JG | |
Technology Input 2 | 22.11 |
| JG |
TG: Timo Grossenbacher, BW: Benjamin Wiederkehr, JG: Joël Gähwiler
...