This seminar series covers spatial perception of machines. We focus on the role of computer vision and its relevance for design in contemporary contexts and in future scenarios.
The course is closely tied to Spatial Interaction.
Schedule
Date | Time | Topic | Lecturer | |
---|---|---|---|---|
24.03.2021 | 15:00–17:00 | Computer Vision IntroductionProcessing & Media | FB | |
31.03.2021 | 15:00–17:00 | Processing & OpenCVMedia | FB | |
07.04.2021 | 15:00–17:00 | Depth Sensing Machine Learning | Processing & OpenCV | FB |
14.04.2021 | 15:00–17:00 | Depth Sensing Machine Learning Deep Vision | FB | |
21.04.2021 | 15:00–17:00 | Project | FB | |
28.04.2021 | 15:00–17:00 | Project & Presentation | FB |
Links
Tasks
...
Inputs
📼IAD-CV-Introduction Video (24.03.2021)
Tasks
Deliverables
Documentation of your work in the provided template together with your code. This should be placed on the server in http://filer.ad.zhdk.ch/DDE/VIAD/01_ABGABEN/21_FS/Sem4_BitsAtomsIV
80% Attendance during lessons