Lecturers
Dr. Roman Kirschner , Florian Brugisser
Guest
Timeframe
Corona update: The module takes place over 6 weeks, from 04.05.21 to 11.06.21 from Tuesday to Friday, 9.30-17.00 - see timetable below for detailed hours and classrooms. Class sessions include lectures, discussions, mentoring sessions, in-class exercises, assignments and independent study blocks. Projects are conducted individually or in a team of three students at most.
Room
Corona update: At home and hereDIGITAL CLASSROOM with many exceptions:
5.-7.5.: IAD Projektraum and 4K15 are available for us for use during the workshop with Juliann Chollet
17.5.-11.6.: Modellbau Projekte ZT 2.E20-UU
Zoom Room: https://zhdk.zoom.us/j/4710337215Initial information before Corona curfew: ZT 4.K16. (on some few days: 5.K07). Additionally, we have a reservation of Modellbau Projekte ZT 2.E20-UU. (passphrase: 095804)
Overview and Objectives
The module 'Spatial Interaction' challenges students to deepen their practical and conceptual knowledge of human interactions in their immediate surroundings. Due to the Covid-19 situation, the seminar can follow different paths. In the best case scenario, the student's output can contribute to an exhibition in Venice during the Biennale of Architecture. In a scenario with restrictive travelling options, the studio takes place in Zurich only. Starting from a location in Zurich where public life and „tamed nature“ overlap, they students will develop spatio-technical frameworks for situated interactions. The student projects will connect people and environmental processes with the aim of investigating local impacts of urban (or everyday?) behavior behaviour as well as long-distance effects of individual actions. They will learn how to interface the present mesocosm (collecting environmental data, identifying relationships) and how to anticipate/experiment with advanced techniques like remote sensing or machine vision. Designing in such situations requires the development of strategies for public outreach and communication as well as basic knowledge about of intervening in complex systems. In addition, students learn how to connect spatial and conceptual complexities and structure their approach in relation to their project goals while iteratively adapting their methods. Students will work in groups and in a form of self-governed organization developed specifically for this course.
Schedule
Week 21 | Tuesday, 2404.0305. | Wednesday, 2505.0305. | Thursday, 2606.0305. | Friday, 2707.0305. | |||
morning | - read introduction paper 12:15 ZOOM | 109:00 ZOOM Workshop Theun KarelseJulian Chollet | 109:00 ZOOM Workshop TheunJulian | 109:00 ZOOM Technology 1: Image & Video Processing (Blob Tracking) Workshop Julian | |||
afternoon | read Maedows "Leverage Points" | Workshop TheunJulian 17:00 ZOOM | Workshop Theun 15:00 ZOOM | Technology 2: Computer Vision (OpenCV) | Week 3 | Tuesday, 31.03Julian | |
Week 2 | Tuesday, 11.05. | Wednesday, 0112.0405. | Thursday, 0213.0405. | Friday, 0314.0405. | |||
morning 10:00 ZOOM + 11:45 ZOOMTechnology 3: Depth Sensing / Machine Learning (Deep Vision) | Individual Work: "Leverage Points" | AUFFAHRT | 10:00-11:30 ZOOM Presentation Task "Leverage Points" 11:45-12:00 ZOOM Start Task phase 1: action-effects research + related art & design projects | 10:00-11:30 ZOOM Presentation Task phase 1 Start Task phase 2: concept development | |||
afternoon | 14:00-15:30 ZOOM Kaspar König: Deep Listening - 16:00-16:30 ZOOM Start Task "Leverage Points" | Individual Work: "Leverage Points" | Individual work: Task phase 1 | 13:00 ZOOM Technology 4: Data Analysis | |||
Week 4Week 3 | Tuesday, 0718.0405. | Wednesday, 0819.0405. | Thursday, 0920.0405. | Friday, 1021.0405. | |||
morning | Presentation Task phase 1 Start Task phase 2: concept development | Individual work: Task Phase 2 | group building + concept preparation | individual mentoring (round 1 compulsory) | KARFREITAG|||
afternoon | 14:00-15:30 ZOOM Kaspar König: Deep Listening 16:00-17:00 ZOOM Presentation Task Phase 2 Concepts | group building + concept preparation | individual mentoring (round 1 compulsory) | ||||
Week 54 | Tuesday, 1425.0405. | Wednesday, 1526.0405. | Thursday, 1627.0405. | Friday, 1728.0405. | |||
morning | individual mentoring (round 2 compulsory) | free mentoring | free mentoring | 10:00 - 11:30 milestone presentation | |||
afternoon | individual mentoring (round 2 compulsory) | free mentoring | free mentoring | ||||
Week 65 | Tuesday, 2101.0406. | Wednesday, 2202.0406. | Thursday, 2303.0406. | Friday, 2404.0406. | |||
morning | free mentoring | free mentoring | free mentoring | free mentoring | |||
afternoon | free mentoring | free mentoring | free mentoring | free mentoring | |||
Week 6 | Tuesday, 08.06. | Wednesday, 09.06. | Thursday, 10.06. | Friday, 11.06. | |||
morning | free mentoring | free mentoring | 9:00-12:00 final presentations | documentation | |||
afternoonfree mentoring | free mentoring | free mentoring | 14:00 feedback session | documentation |
Literature
- Donella Meadows: Leverage Points - Places to Intervene in a System.
- Franinovic & Kirschner: Microbiospherians. (to come)
Further Reading
- Jakob von Uexüll: Streifzüge durch die Umwelten von Tieren und Menschen. Ein Bilderbuch unsichtbarer Welten. (1956)
- Gillian Barker et al.. Entangled Life. Organism and Environment in the Biological and Social Sciences. (2014)
...