Lecturers
Dr. Roman Kirschner , Florian Brugisser
...
Week 1 | Tuesday, 04.05. | Wednesday, 05.05. | Thursday, 06.05. | Friday, 07.05. | |||||
morning | - read introduction paper 12:15 ZOOM 11:00-12:30 ZOOM Introduction "Metabolic perspective on/in space" | 9:00 | 9:00 | 9:00 | |||||
afternoon | read Maedows "Leverage Points" + first exercise "Leverage Points" | Workshop Julian | Workshop Julian | "Leverage Points" | |||||
Week 2 | Tuesday, 11.05. | Wednesday, 12.05. | Thursday, 13.05. | Friday, 14.05. | |||||
morning | Individual Work: "Leverage Points" | AUFFAHRT | |||||||
10afternoon | 13:00-1114:30 ZOOM 11:45-12:00 ZOOM Start Task phase Intro Task Phase 1: action-effects research + related art & design projects | afternoon | 16:00-16:30 ZOOM Start Task "Leverage Points" | Individual Work: "Leverage Points" | Individual work: Task phase 1 | projects | |||
Week 3 | Tuesday, 18.05. | Wednesday, 19.05. | Thursday, 20.05. | Friday, 21.05. | |||||
morning | Presentation Task phase 1 Start Task phase 2: concept development | Individual work: Task Phase 2 | group building + concept preparation | individual mentoring (round 1 compulsory) | |||||
afternoon | 16:00-17:00 ZOOM Presentation Task Phase 2 Concepts | group building + concept preparation | individual mentoring (round 1 compulsory) | ||||||
Week 4 | Tuesday, 25.05. | Wednesday, 26.05. | Thursday, 27.05. | Friday, 28.05. | |||||
morningindividual mentoring (round 2 compulsory) | free mentoring | free mentoring | 10:00 - 11:30 milestone presentation | ||||||
afternoonindividual mentoring (round 2 compulsory) | free mentoring | free mentoring | |||||||
Week 5 | Tuesday, 01.06. | Wednesday, 02.06. | Thursday, 03.06. | Friday, 04.06. | |||||
morningfree mentoring | |||||||||
free mentoring | free mentoring | free mentoring | afternoon | free mentoring | free mentoring | free mentoring | free mentoring | ||
Week 6 | Tuesday, 08.06. | Wednesday, 09.06. | Thursday, 10.06. | Friday, 11.06. | |||||
morningfree mentoring | free mentoring | 9:00-12:00 final presentationspresentation | documentation | ||||||
afternoon | free mentoring | free mentoring | 14:00 feedback session | documentation |
Individual work: Task phase 1
Presentation Task phase 1
Start Task phase 2: concept development
Individual work: Task Phase 2
Presentation Task Phase 2 Concepts
individual mentoring (round 1 compulsory)
group building + concept preparation
individual mentoring (round 2 compulsory)
10:00 - 11:30 milestone presentation
Literature
- Donella Meadows: Leverage Points - Places to Intervene in a System.
- Donna Haraway: Situated Knowledges.
- Franinovic & Kirschner: Microbiospherians.
...