The Lore of the Lyrebird, Ambrose Pratt, 1932
...
Dr Joëlle Bitton
Luke Franzke
Joël Gähwiler
Dr. Daniel Hug
Olav Lervik
Partners
Stefan Heller neeracherried@birdlife.ch
Valentin Amrhein v.amrhein@unibas.ch
Timeframe
The module takes place over 5 weeks, from 20.02.18 to 23.03.18, from Tuesday to Friday, 9.30-17.00 - see timetable below for detailed hours and classrooms. Class sessions include lectures, discussions, mentoring sessions, in-class exercises, assignments and independent study blocks. Projects are conducted individually or in a team of three students at most.
...
This year, the module is conceived in collaboration with BirdLife Zentrum in order to investigate ideas and prototypes for a future exhibition where visitors interact with bird songs.
Readings and Links
From BirdLife:
Thematic frame
The sounds of birds are the central topic of the exhibition. We expect that the visitors record a large part of the content of the exhibition by listening or by producing themselves sounds.
Didactic aims
- The visitors are fascinated of birds and their songs.
- They know and understand certain aspects of bird’s sounds.
- They understand basic methods of acoustic research (sonograms).
...
Main Project Brief
Expectations and Grading
Students learn in the process tools and methods to track people and their interaction and environmental changes, and notions of exhibitions set-ups.
...
Week 1 | Tuesday 20.2 | Wednesday 21.2 | Thursday 22.2 | Friday 23.2 |
---|---|---|---|---|
Morning | Kickoff Prepare for a visit of an exhibition space | Visit BirdLife Center | Visit Zoo of Zurich Discussion on Field Study | Tech Input 2: |
Afternoon | Tech Input 1: | Individual Research | Individual Research | Idea Clustering |
Week 2 | Tuesday 27.2 | Wednesday 28.2 | Thursday 1.3 | Friday 2.3 |
Morning | Tech Input 3: | Mentoring Design & Prototyping | Tech Input 4: | Mid-Presentations |
Afternoon | Design & Prototyping | Design & Prototyping | Design & Prototyping | Design & Prototyping |
Week 3 | Tuesday 6.3 | Wednesday 7.3 | Thursday 8.3 | Friday 9.3 |
Morning | On-Demand Sound Mentoring Design & Prototyping | Design & Prototyping | On-Demand Sound Mentoring Design & Prototyping | Design & Prototyping |
Afternoon | Design & Prototyping | Mentoring Design & Prototyping | Design & Prototyping | Design & Prototyping |
Week 4 | Tuesday 13.3 | Wednesday 14.3 | Thursday 15.3 | Friday 16.3 |
Morning | Production | Production | On-Demand Sound Mentoring Production | Production |
Afternoon | Mentoring Production | Production | Production | Production |
Week 5 | Tuesday 20.3 | Wednesday 21.3 | Thursday 22.3 | Friday 23.3 |
Morning | Production | Production | Exihibition Setup Gallery 1 and 2 | Final Presentation |
Afternoon | Mentoring Production | Production | Documentation Gallery 1 and 2 reserved | Documentation Gallery 1 and 2 |
JB: Joëlle Bitton, LF: Luke Franzke, JG: Joël Gähwiler, SH: Stefan Heller, VA: Valentin Amrhein, DH: Daniel Hug, OL: Olav Lervik
...