Lecturers
...
The module takes place over 6 weeks, from 3. May to 10. June 2022 from Tuesday to Friday, 9.00-17.00 - see timetable below for detailed hours and classrooms. Class sessions include lectures, discussions, mentoring sessions, in-class exercises, assignments and independent study blocks. Projects Projects are conducted individually or in a team of three students at most.
Room
Overview and Objectives
The module 'Spatial Interaction' challenges students to deepen their practical and conceptual knowledge of human interactions in their immediate surroundings. Due to the Covid-19 situation, the seminar can follow different paths. In the best case scenario, the student's output can contribute to an exhibition in Venice during the Biennale of Architecture. In a scenario with restrictive travelling options, the studio takes place in Zurich only. Starting from a location in Zurich where public life and „tamed nature“ overlap, students will develop spatio-technical frameworks for situated interactions. The student projects will connect people and environmental processes with the aim of investigating local impacts of urban (or everyday?) behaviour as well as long-distance effects of individual actions. They will learn how to interface the present mesocosm (collecting environmental data, identifying relationships) and how to anticipate/experiment with advanced techniques like remote sensing or machine vision. Designing in such situations requires the development of strategies for public outreach and communication as well as basic knowledge of intervening in complex systems. Students will work in groups and in a form of self-governed organization developed specifically for this course.
...
- Aurelian Ammon
- Armin Aschenbrenner
- Duy Bui
- Bamna Dadashzadeh Ghasabeh
- Jolanda Jerg
- Shafira Nugroho
- Riva Pinto
- Plengpai Ratnajarn
Groups:
- Group members: Réjane, Silvan, Aurelian
- Group members: Guan, Daniel, Janosch, Shafira
- Group members: ?Micaela, Fabrizio, Armin
- Group members: ?Johannes, Eleonora, Thore, Bamna
- Group members: ?Sandro, Elena, Jolanda
- Group members: ?Nadia, Nicola, Riva
- Group members: ?Miguel, Dzhuliia, Bin, Plengpai
Schedule
Week 1 | Tuesday, 03.05. | Wednesday, 04.05. | Thursday, 05.05. | Friday, 06.05. | |||
morning | 9:00 Pressentaton MA Design Studio 1 | afternoon | 13:00 Introduction | 9:00 Kick-off & Introduction 10:30 Presentation MA Design Studio 2 | |||
afternoon | |||||||
Week 2 | Tuesday, 10.05. (Master Students not attending | Wednesday, 11.05. | Thursday, 12.05. | Friday, 13.05. | |||
morning | Steering-Meeting | ||||||
afternoon | |||||||
Week 3 | Tuesday, 17.05.(Master Students not attending | Wednesday, 18.05. (Master Students not attending (- MA students) | Thursday, 19.05. (Master Students not attending (- MA students) | Friday, 20.05. (Master Students not attending (- MA students) | |||
morning | Individual work: Task Phase 2 group building + concept preparation | Group work: Concept finalization | Group work: prototype 1 | Group work: prototype 1 | |||
afternoon | Group work: Concept finalization | Mentoring | Group work: prototype 1 | Group work: prototype 1 | |||
Week 4 | Tuesday, 24.05. | Wednesday, 25.05. | Thursday, 26.05. | Friday, 27.05. | |||
morning | Group work: | Group work: final prototype | AUFFAHRT | Group work: final prototype | |||
afternoon | Milestone presentation | group mentoring | Group work: final prototype | ||||
Week 5 | Tuesday, 31.05. | Wednesday, 01.06. | Thursday, 02.06. | Friday, 03.06. | |||
morning | Group work: final prototype | Group work: final prototype | Group work: final prototype | Group work: final prototype | |||
afternoon | Group work: free mentoring | Group work: free mentoring | Group work: free mentoring | 14:00 Vernissage | |||
Week 6 | Tuesday, 07.06. | Wednesday, 08.06. | Thursday, 09.06. | Friday, 10.06. | |||
morning | documentation | documentation | 9:00-12:00 Masters Thesis Development 1: ColloquimColloquium | documentation | |||
afternoon | 13:00 Final Presentation | documentation | documentation | documentation |
...