Lecturers
Dr. Roman Kirschner , Luke Franzke, Paulina Zybinska
...
Room
Usually, we will meet at ****. During the seminar we can also use the Praxis Poolraum in the Werkstatt Modellbau Projekte ZT 2.E20-UU.
Excursion
On may 5 ****, we will visit the Grüezi Garte of IAD Alumni Doris Greenway-Brunschweiler in Allenwinden next to Zug. Meeting point at 10:10 in Unterstock, 6319 Allenwinden or in the train from Zürich (departure 9:10 from HB) to Zug (IR70) or the bus from Zug to Allenwinden (No.1 departure 9:40). End of excursion in Allenwinden around 16:00.
...
Groups:
**
**
**
**
**
**
Schedule
Old dates that are unconfirmed at in teal.
New dates for 2023 in black.
Week 1 | Tuesday, 02.05. | Wednesday, 03.05. | Thursday, 04.05. | Friday, 05.05. | |||||||
morning | 9:00 Kick-off & Introduction 10:30 Presentation MA Design Studio 2 | 9:00 Sensor Exercise 1 (LF, PZ) 10:30 Stadionbrache Visit | 10:00 - 16:00 Visit at Grüezi Garte (see “Excursion” above) | Exercise System-Flow-Analysis/Mapping Leverage Points | |||||||
afternoon | 14:00 Lecture/ Workshop Toland | 15:00 Susanne Gruber of Verein Stadionbrache Exercise Spatialize | Sensor Exercise 2 (LF, PZ) Exercise Vegetalize | 14:00 Presentation Exercise Results BA Research task introduction | |||||||
Week 2 | Tuesday, 9.05. | Wednesday, 10.05. | Thursday, 11.05. | Friday, 12.05. | |||||||
morning | Group work: (without MA students) Concept preparation | Group work: Concept preparation (with MA students!) | Research (BA only) (MA students in Z-tech) | Research (BA only) (MA students in Z-tech) | Presentation of research findings from BA students. Group work: Concept finalization | Group work: experimentation | |||||
afternoon | Group work: (with MA students) Concept preparation | Group work: Concept preparation 14:00 Susanne Gruber of Verein Stadionbrache 15:00 Mentoring BA(Concept discussions | Research (BA only) (MA students in Z-tech) | Research (BA only) (MA students in Z-tech) | Group work: Concept finalization | 13:00 Steering MA + BA (RK online,LF, PZ) | |||||
Week 3 | Tuesday, 16.05. | Wednesday, 17.05. | Thursday, 18.05. | Friday, 19.05. | |||||||
morning | Group work: experimentationConcept Presentations | Group work: prototype 1 | Group work: prototype 1 | Group work: prototype 1 | |||||||
afternoon | Group work: prototype 1 | 13:00 Mentoring (RK online,LF, PZ) | Group work: prototype 1 | 13:00 Milestone presentation | |||||||
Week 4 | Tuesday, 23.05. | Wednesday, 24.05. | Thursday, 25.05. | Friday, 26.05. | |||||||
morning | Group work: prototype 2 | Group work: prototype 2 | AUFFAHRT | Group work: final prototype | afternoon | 13:00 Mentoring (RK,LF, PZ) Group work: prototype 2 | 16:00 Steering-Meeting | Group work: final prototypeMDE Thinktank 1/2/3 | MDE Thinktank 1/2/3 | MDE Thinktank 1/2/3 | MDE Thinktank 1/2/3 |
afternoon | MDE Thinktank 1/2/3 | MDE Thinktank 1/2/3 | MDE Thinktank 1/2/3 | MDE Thinktank 1/2/3 | |||||||
Week 5 | Tuesday, 30.05. | Wednesday, 31.06. | Thursday, 01.06. | Friday, 02.06. | |||||||
morning | 9:00 Mentoring (RK online,LF, PZ) Group work: final prototype | Group work: final prototype | Group work: final prototype | Group work: final prototype | |||||||
afternoon | Group work: final prototype free optional mentoring | Group work: final prototype free optional mentoring | Group work: final prototype free optional mentoring | 14:00 Vernissage (Video shooting & participants interviews)Group work: final prototype | |||||||
Week 6 | Tuesday, 06.06. | Wednesday, 07.06. | Thursday, 08.06. | Friday, 09.06. | |||||||
morningdocumentation / reflection | Group work: final prototype | Vernissage / Final Presentation | documentation / reflection | 9:00-12:00 MA students: Masters Thesis Development 1: Colloquium | documentation | ||||||
afternoondocumentation / reflection | Group work: final prototype | Vernissage / Final Presentation | documentation / reflection13:00-16:00 BA students : Final internal Presentation (MA giving feedback) + general Feedback | documentation |
Literature
Donella Meadows: Leverage Points - Places to Intervene in a System.
Debra Solomon and Caroline Nevejan: Soil in the city - The Socio-Environmental Substrate.
María Puig de la Bellacasa: Soil Times - The Pace of Ecological Care.
Meredith Sattler, Carolina Rodriguez. Translating Ecological Systems Models into Generative, Real-Time, Form-Based Visualizations.
Georges Perec: Träume von Räumen (Auszug dt.), Espèces d'espace (extrait fr.). (via email)
Natasha Myers: A Kria for Cultivating your Inner Plant.
Bourdieu, Pierre (1989) Sozialer Raum, symbolischer Raum. In: Dünne J., Raumtheorie - Grundlagentexte aus Philosophie und Kulturwissenschaften, Suhrkamp 2006, 354-368. (via email)
Franinovic & Kirschner: Microbiospherians. (via email)
...