Lecturers
Dr. Roman Kirschner , Luke Franzke, Paulina Zybinska, Anthea Oestreicher
Guest
Christine Fraissler, Lolo,
Lecture Interfacing Ecologies by ??? when??
Timeframe
The module takes place over 6 weeks, from 2. May to 9. June 2023 from Tuesday to Friday, 9.00-17.00 - see timetable below for detailed hours and classrooms. Class sessions include lectures, discussions, mentoring sessions, in-class exercises, assignments and independent study blocks. Projects are conducted individually or in a team of three students at most.
Room
Usually, we will meet at ****. During the seminar we can also use the Praxis Poolraum in the Werkstatt Modellbau Projekte ZT 2.E20-UU.
Excursion
On ****, we will visit the Grüezi Garte of IAD Alumni Doris Greenway-Brunschweiler in Allenwinden next to Zug. Meeting point at 10:10 in Unterstock, 6319 Allenwinden or in the train from Zürich (departure 9:10 from HB) to Zug (IR70) or the bus from Zug to Allenwinden (No.1 departure 9:40). End of excursion in Allenwinden around 16:00.
...
The module 'Spatial Interaction' challenges students to deepen their practical and conceptual knowledge of human interactions in their immediate surroundings. Starting from a location in Zurich where public life and „tamed nature“ overlap, students will develop spatio-technical frameworks for situated interactions. The student projects will connect people and environmental processes with the aim of investigating local impacts of urban (or everyday?) behaviour as well as long-distance effects of individual actions. They will learn how to interface the present mesocosm (collecting environmental data, identifying relationships) and how to anticipate/experiment with advanced techniques like remote sensing or machine vision. Designing in such situations requires the development of strategies for public outreach and communication as well as basic knowledge of intervening in complex systems. Students will work in groups and in a form of self-governed organization.
BA Students: | MA Students: |
---|---|
Ascic Lukman | Cheredeeva Victoria |
Groups:
**
**
**
**
**
**Cheredeeva Victoria, Praxmarer Luis, Sutherland Matilda
Galliker Manami, Janthasom Nanthatchaporn Pree, Muniz Gomes Wägli Lyvia
Linares Burbat Claudio, Eggstein Benjamin, Lohmann Audrey-Meret
Orfanou Antonia, Ascic Lukman, Hommel Loïc, Cowley Sonja
Vita Francesca, Sutherland Matilda, Naegeli Matthias
Kemper Saboia De Albuquerque Lito, Good Carina, Walther Elena, Bischoff Lea (???)
Schedule
Old dates that are unconfirmed at in teal.
New dates for 2023 in black.
Week 1 | Tuesday, 02.05. | Wednesday, 03.05. | Thursday, 04.05. | Friday, 05.05. | |
morning | 9:00 Kick-off & Introduction 11:00 Presentation MA Students 11:30 Presentation BA Students (PhysComp) | 9:00 Sensor Exercise 1 (LF, PZ)10:30 Exercise Vegetalize | 10:00 - 12:30 Visit at https://stapferhaus.ch/natur | Exercise System-Flow-Analysis/Mapping Leverage PointsVisit at Stadtgärtnerei | |
afternoon | 13:30 Stadionbrache Visit and tour (Luke will check) | Sensor Exercise 2 (LF, PZ) Exercise Spatialize 16:00 Terrapreta presentation (Paulina will check) | Sensor Exercise 2 (LF, PZ) Exercise Vegetalize | 14Exercise System-Flow-Analysis/Mapping Leverage Points | 13: Prepare Presentations 15:00 Presentation Exercise Results BA Research task introduction |
Week 2 | Tuesday, 9.05. | Wednesday, 10.05. | Thursday, 11.05. | Friday, 12.05. | |
morning | RK ZRH Research (BA only) (MA students in Z-tech) | Research (BA only) (MA students in Z-tech) | 9:00 Presentation of research findings from BA students. (RK online) Group work: Concept | Group work: experimentation | |
afternoon | Research (BA only) (MA students in Z-tech) | Research (BA only) (MA students in Z-tech) | Group work: Concept | Group work: experimentation | |
Week 3 | Tuesday, 16.05. | Wednesday, 17.05. | Thursday, 18.05. | Friday, 19.05. | |
morning | RK ZRH Group work: experimentation | Group work: prototype 1 | Ascension | ||
afternoon | 13:30 Steering MA + BA (RK ,LF, PZ) | 13:00 Mentoring (RK online,LF, PZ) | Ascension | ||
Week 4 | Tuesday, 23.05. | Wednesday, 24.05. | Thursday, 25.05. | Friday, 26.05. | |
morning | 09:00 Steering MA + BA (LF?+PZ?+Anthea+RKonline?? good or ohne?) | Anthea Focus week | Anthea Focus week | Anthea Focus week | |
afternoon | Anthea Focus week | Anthea Focus week | Anthea Focus week | 13:00 presentations of focus week 18:00 Pizza Round (check with Anajuan) | |
Week 5 | Tuesday, 30.05. | Wednesday, 31.06. | Thursday, 01.06. | Friday, 02.06. | |
morning | Group work: final prototype | (BA Thesis Kolloquium) Group work: final prototype | Group work: final prototype | Group work: final prototype | |
afternoon | 13:00 Steering MA + BA optional mentoring | Group work: final prototype optional mentoring | Group work: final prototype optional mentoring | Group work: final prototype | |
Week 6 | Tuesday, 06.06. | Wednesday, 07.06. | Thursday, 08.06. | Friday, 09.06. | |
morning | Group work: final prototype | Vernissage / Final Presentation | documentation / reflection | documentation | |
afternoon | Group work: final prototype | Vernissage / Final Presentation | documentation / reflection | documentation |
...