Schedule
On Thursday Morning from 09.00 to 12.00.
Week 1Week 1 | Computer Vision | Spatial Interaction | As part of Spatial Interaction. |
---|---|---|---|
Week 2 | Tracking | Spatial Interaction | As part of Spatial Interaction. |
Week 3 | OSC, MIDI, MQTT | Spatial Interaction | As part of Spatial Interaction. |
Week 4 | Max MSP & Pure Data | Spatial Interaction | As part of Spatial Interaction. |
Week 5 | Resolume Avenue | Spatial Interaction | As part of Spatial Interaction. |
Week 66 Thursday 09.00 to 12.00 | Machine Learning & AI | Service Design | External Input. |
Week 7 Thursday 09.00 to 12.00 | Machine Learning & AI | Service Design | External Input. |
Week 8 Thursday 09.00 to 12.00 | Machine Learning & AI | Service Design | External Input. |
...