Lecturers
Dr. Roman Kirschner (RK), Luke Franzke (LF)
...
https://www.peopledemocracy.com/
Exercises / Tasks Ideas:
Developing a democratic discourse with AI.
Creating a political AI Mirror: The AI decides the nature of the 2nd exercise.
https://www.youtube.com/watch?v=gLSQa9FolNI&ab_channel=PDDParticipatory%26DeliberativeDemocracyatPSA
Schedule
Week 1 | Monday, 29.04. | Tuesday, 30.04. | Wednesday, 01.05. | Thursday, 02.05. | Friday, 03.05. | ||||||||
morning | 9:00 Kick-off & Introduction (ZT 4.K14 Seminarraum) | Start “Data, AI and Democracy in the city”City” Workshop with Ramona | Workshop with Ramona | ||||||||||
afternoon | Introduction Workshop with Ramona: “Data, AI and Democracy in the city”City” | Workshop with Ramona | Workshop with Ramona | ||||||||||
Week 2 | Monday, 6.05. | Tuesday, 7.05. | Wednesday, 8.05. | Thursday, 09.05. | Friday, 10.05. | ||||||||
morning | Presentation of workshop results Group work: experimentation(5.T04 Hörsaal) | Task 1 Introduction (4.T06 Seminarraum) Task 1 execution | Task 2 Execution | ||||||||||
afternoon | 13:00 Input Jérôme and his team | 16:00 Presentation of research findings. Group work: Concept | Group work: experimentation | (4.T09 Seminarraum) | Task 1 execution Task 1 presentation & discussion Task 2 Introduction (4.T06 Seminarraum) | Task 2 Execution | |||||||
Week 3 | Monday, 13.05. | Tuesday, 14.05. | Wednesday, 15.05. | Thursday, 16.05. | Friday, 17.05. | ||||||||
morning | Group work: experimentation | Group work | Group work | Group work | afternoon | 13:00 Mentoring | Group work | Group work | (RK kann nicht in ZRH sein) task 2 presentation & discussion (Possible Zoom presentation) | (RK kann nicht in ZRH sein) Concept Development | Concept + Prototype Development | Concept + Prototype Development | |
afternoon | Concept Development | 13:00 Concept Mentoring (Via Zoom) | Concept + Prototype Development | Concept + Prototype Development | |||||||||
Week 4 | Monday, 20.05. | Tuesday, 21.05. | Wednesday, 22.05. | Thursday, 23.05. | Friday, 24.05. | ||||||||
morning | (09:00 Steering Meeting-12:30 Streichen BA Finals) Concept + Prototype Development | Group work/Production | Group work/Production | Group work/Production | |||||||||
afternoonGroup work | 14:00 Prototype Presentation & Steering Meeting (ZT 5.F01 Seminarraum) | 13:00 Mentoring (Atelier) Group work/Production | Group work/Production | Group work/Production | |||||||||
Week 5 | Monday, 27.05. | Tuesday, 3028.05. | Wednesday, 3129.05. | Thursday, 0130.0605. | Friday, 0201.06. | ||||||||
morning11:00 Steering Meeting | (RK kann nicht in ZRH sein) Group work/ Production | (RK kann nicht in ZRH sein) Group work/ Production | (RK kann nicht in ZRH sein) Group workoptional mentoring/ Production | Group work/ Production | Group work/ Production | ||||||||
afternoon | 15:30 Mentoring (RK , LF13:00 Technical Support LF (Atelier) | 13:00 Technical Support LF (Atelier) | Group workGroup work/ Production | 12:30 Mentoring (Atelier) Group workoptional mentoring/ Production | Group work/ Production | ||||||||
Week 6 | Monday, 03.06. | Tuesday, 04.06. | Wednesday, 05.06. | Thursday, 06.06. | Friday, 07.06. | ||||||||
morningGroup work | (BA Thesis exhibition round) | Group workoptional mentoring | Vernissage / Final Presentation | documentation/ reflection | documentation | ||||||||
afternoon | Group work | Group workoptional mentoring | Vernissage / Final Presentation | documentation/ reflection | documentation |
...