Lecturers
...
Week 1 | Monday, 29.04. | Tuesday, 30.04. | Wednesday, 01.05. | Thursday, 02.05. | Friday, 03.05. |
morning | 9:00 Kick-off & Introduction (ZT 4.K14 Seminarraum) | Start “Data, AI and Democracy in the City” Workshop with Ramona | Workshop with Ramona | ||
afternoon | Introduction Workshop with Ramona: “Data, AI and Democracy in the City” | Workshop with Ramona | Workshop with Ramona | ||
Week 2 | Monday, 6.05. | Tuesday, 7.05. | Wednesday, 8.05. | Thursday, 09.05. | Friday, 10.05. |
morning | Presentation of workshop results (In Zurich city, or 5.K06 Aktionsraum for bad weather) | Task 1 Introduction (4.T06 Seminarraum) Task 1 execution | Task 2 Execution | ||
afternoon | 13:00 Input Jérôme and his team (5.K06 Aktionsraum) | Task 1 execution Task 1 presentation & discussion 16:00 Task 2 Introduction (4.T06 Seminarraum) | Task 2 Execution | ||
Week 3 | Monday, 13.05. | Tuesday, 14.05. | Wednesday, 15.05. | Thursday, 16.05. | Friday, 17.05. |
morning | task 2 presentation & discussion (Possible Zoom presentation) | Concept Development | Concept + Prototype Development | Concept + Prototype Development | |
afternoon | Concept Development | 13:00 Concept Mentoring (Via Zoom) ( Luke in PhD Meeting 13.30-14.45)5 | Concept + Prototype Development | Concept + Prototype Development | |
Week 4 | Monday, 20.05. | Tuesday, 21.05. | Wednesday, 22.05. | Thursday, 23.05. | Friday, 24.05. |
morning | (09-12:30 Streichen BA Finals) Concept + Prototype Development | Group work/Production | Group work/Production | Group work/Production | |
afternoon | 14:00 Prototype Presentation & Steering Meeting (ZT 5.F01 Seminarraum) | 13:00 Mentoring (Atelier) Group work/Production | Group work/Production | Group work/Production | |
Week 5 | Monday, 27.05. | Tuesday, 28.05. | Wednesday, 29.05. | Thursday, 30.05. | Friday, 01.06. |
morning | Group work/ Production | Group work/ Production | Group work/ Production | Group work/ Production | Group work/ Production |
afternoon | 13:00 Technical Support LF (Atelier) | 13:00 Mentoring (Atelier) | 13:00 Technical Support LF (Atelier) | Group work/ Production | Group work/ Production |
Week 6 | Monday, 03.06. | Tuesday, 04.06. | Wednesday, 05.06. | Thursday, 06.06. | Friday, 07.06. |
morning | (BA Thesis exhibition round) | Group work | Vernissage / Final Presentation | documentation/ reflection | documentation |
afternoon | Group work | Group work | Vernissage / Final Presentation | documentation/ reflection | documentation |
...
Morton E. O'Kelly: Spatial Interaction.
Baccini, et. al.(2012) Metabolism of the Anthroposphere: Analysis, Evaluation, Design, MIT Press
González de Molina, Manuel, et al. (2014) The Social Metabolism: A Socio-Ecological Theory of Historical Change, Springer
Gillian Barker et al.: Entangled Life. Organism and Environment in the Biological and Social Sciences. (2014)
Jakob von Uexüll: Streifzüge durch die Umwelten von Tieren und Menschen. Ein Bilderbuch unsichtbarer Welten. (1956)
Massey, Doreen (2009) Concepts of space and power in theory and in political practice, Documents d'anàlisi geogràfica 55, 15-26
Mol, Arthur P. J., et al. (2018) Zur Umweltsoziologie der Netzwerke und Flows. In: Groß M. (ed) Handbuch Umweltsoziologie. VS Verlag für Sozialwissenschaften, 140–153Nelson, Mark (2018) Pushing our limits: Insights from Biosphere 2, University of Arizona Press
Garcia Vargas, Laura, et al. (2022) Geneva: a city of paradoxes and dualities. Diagnostic report on security, surveillance, and digital technologies.
Mentoring
We will prepare doodles for mentoring with time slots of different lengths depending on the progress of the overall project. Reserve your slot and try to be on time. Questions can be asked anytime – also via email.
...