Lecturers
Dr. Roman Kirschner (RK), Luke Franzke (LF)
...
Unfortunatly, we are already experiencing some of the dangerous eventualities of Generative A.I. The shift of political discourse to social media has also left our internal and interpersonal realm vulnerable to A.I.-based political manipulation through deep fakes and out-of-control algorithms driving radicalization (Ledwich et al., 2019). Yet, A.I. is now inseparable from all possible future trajectories: finding a non-zero-sum relationship with A.I. is a societal and ecological imperative. But the current spring of A.I. development has certainly sparked out our imagination: Projects like Polis leverage AI to find out what large numbers of people think about issues in their own words to better shape public policy. Augmented Democracy tries to use A.I. for radical new forms of direct democracy through a virtual twin.
...
Possible references:
Morozov, Evgeny. "The rise of data and the death of politics." The Guardian 20.07 (2014): 2014.https://www.peopledemocracy.com/https://pol.is/home
https://en.wikipedia.org/wiki/E-democracy
...
Week 1 | Monday, 29.04. | Tuesday, 30.04. | Wednesday, 01.05. | Thursday, 02.05. | Friday, 03.05. |
morning | 9:00 Kick-off & Introduction (ZT 4.K14 Seminarraum) | Start “Data, AI and Democracy in the City” Workshop with Ramona | Workshop with Ramona | ||
afternoon | Introduction Workshop with Ramona: “Data, AI and Democracy in the City” | Workshop with Ramona | Workshop with Ramona | ||
Week 2 | Monday, 6.05. | Tuesday, 7.05. | Wednesday, 8.05. | Thursday, 09.05. | Friday, 10.05. |
morning | Presentation of workshop results (In Zurich city, or 5.K06 Aktionsraum for bad weather) | Task 1 Introduction (4.T06 Seminarraum) Task 1 execution | Task 2 Execution | ||
afternoon | 13:00 Input Jérôme and his team (5.K06 Aktionsraum) | Task 1 execution Task 1 presentation & discussion 16:00 Task 2 Introduction (4.T06 Seminarraum) | Task 2 Execution | ||
Week 3 | Monday, 13.05. | Tuesday, 14.05. | Wednesday, 15.05. | Thursday, 16.05. | Friday, 17.05. |
morning | task 2 presentation & discussion (Possible Zoom presentation) | Concept Development | Concept + Prototype Development | Concept + Prototype Development | |
afternoon | Concept Development | 13:00 Concept Mentoring (Via Zoom) ( Luke in PhD Meeting 13.30-14.45)5 | Concept + Prototype Development | Concept + Prototype Development | |
Week 4 | Monday, 20.05. | Tuesday, 21.05. | Wednesday, 22.05. | Thursday, 23.05. | Friday, 24.05. |
morning | (09-12:30 Streichen BA Finals) Concept + Prototype Development | Group work/Production | Group work/Production | Group work/Production | |
afternoon | 14:00 Prototype Presentation & Steering Meeting (ZT 5.F01 Seminarraum) | 13:00 Mentoring (Atelier) Group work/Production | Group work/Production | Group work/Production | |
Week 5 | Monday, 27.05. | Tuesday, 28.05. | Wednesday, 29.05. | Thursday, 30.05. | Friday, 01.06. |
morning | Group work/ Production | Group work/ Production | Group work/ Production | Group work/ Production | Group work/ Production |
afternoon | 13:00 Technical Support LF (Atelier) | 13:00 Mentoring (Atelier) | 13:00 Technical Support LF (Atelier) | Group work/ Production | Group work/ Production |
Week 6 | Monday, 03.06. | Tuesday, 04.06. | Wednesday, 05.06. | Thursday, 06.06. | Friday, 07.06. |
morning | (BA Thesis exhibition round) | Group work | Vernissage / Final Presentation | documentation/ reflection | documentation |
afternoon | Group work | Group work | Vernissage / Final Presentation | documentation/ reflection | documentation |
...