Lecturers
...
Week 1 | Monday, 29.04. | Tuesday, 30.04. | Wednesday, 01.05. | Thursday, 02.05. | Friday, 03.05. |
morning | 9:00 Kick-off & Introduction (ZT 4.K14 Seminarraum) | Start “Data, AI and Democracy in the City” Workshop with Ramona | Workshop with Ramona | ||
afternoon | Introduction Workshop with Ramona: “Data, AI and Democracy in the City” | Workshop with Ramona | Workshop with Ramona | ||
Week 2 | Monday, 6.05. | Tuesday, 7.05. | Wednesday, 8.05. | Thursday, 09.05. | Friday, 10.05. |
morning | Presentation of workshop results (In Zurich city, or 5.K06 Aktionsraum for bad weather) | Task 1 Introduction (4.T06 Seminarraum) Task 1 execution | Task 2 Execution | ||
afternoon | 13:00 Input Jérôme and his team (5.K06 Aktionsraum) | ( Luke Doctor apointment 13.00-14.35) Task 1 execution Task 1 presentation & discussion 16:00 Task 2 Introduction (4.T06 Seminarraum) | Task 2 Execution | ||
Week 3 | Monday, 13.05. | Tuesday, 14.05. | Wednesday, 15.05. | Thursday, 16.05. | Friday, 17.05. |
morning | task 2 presentation & discussion (Possible Zoom presentation) | Concept Development | Concept + Prototype Development | Concept + Prototype Development | |
afternoon | Concept Development | 13:00 Concept Mentoring (Via Zoom) ( Luke in PhD Meeting 13.30-14.45)5 | Concept + Prototype Development | Concept + Prototype Development | |
Week 4 | Monday, 20.05. | Tuesday, 21.05. | Wednesday, 22.05. | Thursday, 23.05. | Friday, 24.05. |
morning | (09-12:30 Painting for BA Finals) Concept + Prototype Development | Group work/Production | Group work/Production | Group work/Production | |
afternoon | 14:00 Prototype Presentation & Steering Meeting (ZT 5.F01 Seminarraum) | 13:00 Mentoring (Atelier) Group work/Production | Group work/Production | Group work/Production | |
Week 5 | Monday, 27.05. | Tuesday, 28.05. | Wednesday, 29.05. | Thursday, 30.05. | Friday, 01.06. |
morning | Group work/ Production | Group work/ Production | Group work/ Production | Group work/ Production | Group work/ Production |
afternoon | 13:00 Technical Support LF (Atelier) | 13:00 Mentoring (Atelier) | 13:00 Technical Support LF (Atelier) | Group work/ Production | Group work/ Production |
Week 6 | Monday, 03.06. | Tuesday, 04.06. | Wednesday, 05.06. | Thursday, 06.06. | Friday, 07.06. |
morning | (BA Thesis exhibition round) | Group work | Vernissage / Final Presentation | documentation/ reflection | documentation |
afternoon | Group work | Group work | Vernissage / Final Presentation | documentation/ reflection | documentation |
...
Georges Perec: Träume von Räumen (Auszug dt.), Espèces d'espace (extrait fr.). (via email)
Bourdieu, Pierre (1989) Sozialer Raum, symbolischer Raum. In: Dünne J., Raumtheorie - Grundlagentexte aus Philosophie und Kulturwissenschaften, Suhrkamp 2006, 354-368. (via email)
Asenbaum, Hans () Spatial Theory of Democracy. Talk given at
Voss,
Garcia Vargas, Laura, et al. (2022) Geneva: a city of paradoxes and dualities. Diagnostic report on security, surveillance, and digital technologies.
Mendel, Maria (2019) The spatial ways democracy works: On the pedagogy of common places. Why, why now? https://doi.org/10.1177/0034523719839
Franinovic & Kirschner: Microbiospherians. (via email)
...