Schedule
Week 1 | Computer Vision | Spatial Interaction | As part of Spatial Interaction. |
---|---|---|---|
Week 2 | Tracking | Spatial Interaction | As part of Spatial Interaction. |
Week 3 | OSC, MIDI, MQTT | Spatial Interaction | As part of Spatial Interaction. |
Week 4 | Max MSP & Pure Data | Spatial Interaction | As part of Spatial Interaction. |
Week 5 | Resolume Avenue | Spatial Interaction | As part of Spatial Interaction. |
Week 6 3/5/2018 Thursday 09.00 to 12.00 | Machine Learning & AI | Service Design | External Input: Thomas Deselaers Talk: Machine learning for drawing and writing recognition at Google. (e.g. https://play.google.com/store/apps/details?id=com.google.android.apps.handwriting.ime&hl=en and https://quickdraw.withgoogle.com/) |
Week 7 17/5/2018 Thursday 09.00 to 12.00 | Machine Learning & AI | Service Design | External Input. |
Week 8 24/5/2018 Thursday 09.00 to 12.00 | Machine Learning & AI | Service Design | External Input. |
...