Lecturers
Roman Kirschner (RK), Vinzenz Leutenegger (VL)
...
This year’s edition of Spatial Interaction takes place in collaboration with the organization of Labör. Labör is an experimental meeting space in a former coppersmith's workshop near Oerlikon station. It is located on the MFO site, a former machine factory whose conversion and further development is currently being promoted by the city of Zurich. In this development Labör puts an emphasis on circularity.
...
Ultimately, the outcomes of the module will envision ways ofreconfiguring the potential of available resources, human interrelations and local knowledge at a specific publicly accessible location. We approach the topic with prototypes and design interventions that leverage our technical skills and designerly perspective. The actual format of the end results will be developed through in-class discussions and steering meetings.
Objectives:
...
Reflect on AI's Impact: Investigate the current and potential implications of AI on democratic and political processes, considering issues such as privacy, bias, polarisation and social and behavioural manipulation.
...
Explore Spatial Dynamics: Explore how physical public spaces are being reshaped by AI and how the future might be reimagined using AI to foster inclusivity, civic engagement, greater awareness or critical thinking on the topic.
...
.
Schedule
(Vinzenz Urlaub: 7.-13.April)
Week 1 | Monday, 21.04. | Tuesday, 22.04. | Wednesday, 23.04. | Thursday, 24.0504. | ||
morning | (Vinzenz: E-Learning)9:00 Kick-off & Introduction | Exercise 1: Conceptual Speed Dating ZHDK | Leverage Points Recherche | |||
afternoon | (Vinzenz: E-Learning)13:30 Meeting at Labör with Nora Gailer | Task Leverage Points LABÖR | Leverage Points Mapping weiter spekulieren | |||
Week 2 | Monday, 28.04. | Tuesday, 29.04. | Wednesday, 30.04. | Thursday, 01.05. | ||
morning | [Beginn start 10:40 wegen Theorieafter theory] 11:00 Task Leverage Point presentation part 1 | Ideation Exercises Morphologic Grid
Brainstorm | Develop Concepts (Vinzenz: E-Learning) | (Vinzenz: E-Learning) | ||
afternoon | 13:00 Task Leverage Point presentation part 3 14:30 Task AI expert discussion | Define Groups | Ideenausarbeitung (Vinzenz: E-Learning) | (Vinzenz: E-Learning) | ||
Week 3 | Monday, 05.05. | Tuesday, 06.05. | Wednesday, 07.05. | Thursday, 08.05. | ||
morning | [Beginn start 10:40 wegen Theorieafter theory] Finalize Presentations | 09:00 - 12:00 3 Mentoring slots at ZHdK or Labör (Baustelle)? | Concept + Prototype Development(Vinzenz: E-Learning) | [Bits and Atoms bis until 12:00](Vinzenz: E-Learning) | ||
afternoon | 16:00 Plublic Public Presentations Idea Ort: Labör | 13:00 - 14:45 2 Mentoring slots | Concept + Prototype Development (Vinzenz: E-Learning) (Vinzenz: E-Learning) | Concept + Prototype Development Cleanup (Open Labör) | ||
Labör | 12.00 – 13.00 Baustelle Zmittag | 16.00-19.00 Open Labör | ||||
Week 4 | Monday, 12.05. | Tuesday, 13.05. | Wednesday, 14.05. | Thursday, 15.05. | ||
morning | [Beginn start 10:40 wegen Theorieafter theory] (Vinzenz: E-Learning) | ([09-12:00 Painting painting for BA Finals)] Concept + Prototype Development | 09:00 - 12:00 3 Mentoring slots at ZHdK or Labör (Baustelle)? Group work/Production | Group work/Production(Vinzenz: E-Learning) | ||
afternoon | Concept + Prototype Development(Vinzenz: E-Learning) | 14:00 Prototype Presentation & Steering Meeting (ZT 5.F01 Seminarraum) | 13:00 - 14:45 2 Mentoring slots Group work/Production | [Bits and Atoms ab at 14:15](Vinzenz: E-Learning) | ||
Week 5 | Monday, 19.05. | Tuesday, 20.05. | Wednesday, 21.05. | Thursday, 22.05. | ||
morning | [Beginn start 10:40 wegen Theorie](Vinzenz: E-Learning)after theory] | Group work/ Production | Group work/ Production | documentation/ reflection(Vinzenz: E-Learning) | ||
afternoon | (Vinzenz: E-Learning)12:30 Mentoring (Atelier) | Public Final Presentation 12:00 - 13:30 Feedback 16:00 - 17:00 | documentation/ reflection(Vinzenz: E-Learning) |
Phase 0: Kick-off, Inputs
Phase 1: Research, Idea Finding, First-tests, Group Building
Phase 2: Prototyping, Construction, Real-World-Application/Interventions, Iterations for Improvement
Phase 3: Preparation of the final presentation/Exhibition
Phase 4: Feedback, Analysis, Documentation
...