...
https://www.ewz.ch/de/ueber-ewz/unternehmen/energieproduktion.html#Kehricht
Data Sources:
http://www.bfe.admin.ch/themen/00526/00541/00543/index.html?lang=en&dossier_id=00772
Schedule:
W1 | Tuesday 9.10 | Wednesday 10.10 | Thursday 11.10 | Friday 12.10 |
---|---|---|---|---|
Teacher | ||||
Morning | Kick-off | Electronic Basics | Electronic Basics | Electronic Basics |
Afternoon | Electronic Basics | Electronic Basics | Electronic Basics | Electronic Basics |
W2 | Tuesday 16.10 | Wednesday 17.10 | Thursday 18.10 | Friday 19.10 |
Teacher | ||||
Morning | Electronic Basics | Electronic Basics | Main Project Introduction | Concept Ideation |
Afternoon | Electronic Basics | Electronic Basics | Concept Ideation | Concept Presentation |
W3 | Tuesday 23.10 | Wednesday 24.10 | Thursday 25.10 | Friday 26.10 |
Teacher | ||||
Morning | Mentoring | Prototyping | Prototyping | Prototype Iterations and findings presentation |
Afternoon | Prototyping | Prototyping | Prototyping | Mentoring |
W4 | Tuesday 30.10 | Wednesday 31.10 | Thursday 01.11 | Friday 02.11 |
Teacher | ||||
Morning | Build | Build | Build | Clean-up/Documentation |
Afternoon | Mentoring | Build | Final Presentation 15:00 to 16:00 | Documentation |
...