...
In this course, we will look at physical computing as a method of interaction design. Our definition of Physical Computing refers to the use of hardware and software to make interactive objects that can respond to events in the real world. These events may be general knowledge about the environment (temperature, brightness, etc.) or user interactions (keystroke, approach, touch, etc.). These devices might respond with direct feedback through displays or actuators, or by performing actions in a digital environment. The challenge of physical computing is to make the interface between human and machine as simple and intuitive as possible by taking physical human abilities and habits into account.
Course Goals
...
The students learn how to handle hardware and software in order to prototype their own ideas. The students develop an understanding of the characteristics of physical interaction and the technical possibilities of realising them through functional prototypes. In particular, students learn the areas of electronics, microcontroller programming, sensors and actuators.
Groups
...
Students will work together as teams of up to 3 people.
...
- Wind Powers
- Biomass
- Solar
- Hydro
- Geothermal
- Kehrichtverbrennungsanlagen
References and Links:
https://www.ewz.ch/de/ueber-ewz/unternehmen/energieproduktion.html#Kehricht
Data Sources:
http://www.bfe.admin.ch/themen/00526/00541/00543/index.html?lang=en&dossier_id=00772
...
Deliverables
Individual
- Scans of Notebook (PDF)
Group
- Final Prototype of Object
- Plans for Final Object
- Drawings (CAD?)
- Schematics & Board Layout (Eagle)
- Material List (Spreadsheet)
- Final Presentation
- Standard IAD Documentation
- Video (Making of, Final Prototype)
- Short Documentation (PDF)
Schedule
W1 | Tuesday 9.10 | Wednesday 10.10 | Thursday 11.10 | Friday 12.10 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Morning | Electronic Basics Kick-off | Electronic Basics | Electronic Basics | Electronic Basics | Afternoon | Electronic Basics | Electronic Basics | Electronic Basics | -off Voltage & Current | Analog Input | Switched Output | Digital Interfaces |
Afternoon | Voltage Divider | Arduino & Processing | H-Bridges Bits & Atoms III | Digital Components Electronic Basics | ||||||||
W2 | Tuesday 16.10 | Wednesday 17.10 | Thursday 18.10 | Friday 19.10 | ||||||||
Morning | Teacher | Morning | Electronic Basics | Electronic Basics | Main Project Introduction EAGLE CAD | Wireless Communication | Project Kickoff | Concept Ideation | ||||
Afternoon | Electronic Basics | Electronic Basics | Concept Ideation | PCB Milling | Wireless Communication | Concept Ideation Bits & Atoms III | Concept Presentation | |||||
W3 | Tuesday 23.10 | Wednesday 24.10 | Thursday 25.10 | Friday 26.10 | Teacher||||||||
Morning | Mentoring Workshop 3.E07-A | Prototyping Workshop 3.E07-A | Prototyping Workshop 3.E07-A | Prototype Iterations and findings presentation | ||||||||
Afternoon | Prototyping Workshop 3.E07-A | Prototyping Workshop 3.E07-A | Prototyping Bits & Atoms III | Mentoring Workshop 3.E07-A | ||||||||
W4 | Tuesday 30.10 | Wednesday 31.10 | Thursday 01.11 | Friday 02.11 | Teacher||||||||
Morning | Build Atelier | Build Atelier | Build Atelier | Clean-up/Documentation | ||||||||
Afternoon | Mentoring Atelier | Build Atelier | Final Presentation | Documentation Atelier |
Morning: 09:00 - 12:00 Uhr
Afternoon: 13:00 - 16:00 Uhr