...
- Final Prototype of Object
- Plans for Final Object
- Drawings (CAD?)
- Schematics & Board Layout (Eagle)
- Material List (Spreadsheet)
- Final Presentation
- Standard IAD Documentation
- Video (Making of, Final Prototype)
- Short Documentation (PDF)
Tools
References and Links
Schedule
W1 | Tuesday 9.10 | Wednesday 10.10 | Thursday 11.10 | Friday 12.10 |
---|---|---|---|---|
Morning | Kick-off Voltage & Current | Analog Input | Transistors | Digital Interfaces |
Afternoon | Voltage Divider | Arduino & Processing | H-Bridges Bits & Atoms III | Digital Components |
W2 | Tuesday 16.10 | Wednesday 17.10 | Thursday 18.10 | Friday 19.10 |
Morning | EAGLE CAD | Networking | Project Kickoff | Ideation |
Afternoon | PCB Milling | Networking | Moodboard Bits & Atoms III | Concept |
W3 | Tuesday 23.10 | Wednesday 24.10 | Thursday 25.10 | Friday 26.10 |
Morning | Short Presentation Mentoring | Prototyping | Prototyping | Mentoring |
Afternoon | Prototyping | Mentoring | Prototyping Bits & Atoms III | Prototyping |
W4 | Tuesday 30.10 | Wednesday 31.10 | Thursday 01.11 | Friday 02.11 |
Morning | Build | Build | Build | Documentation |
Afternoon | Mentoring | Build | Final Presentation | Documentation |
Morning: 09:00 - 12:00 Uhr, Afternoon: 13:30 - 17:00 Uhr