...
Schedule
Do 20.09.2018 15:00–18:00 | Introduction to Bits and Atoms. Introduction Lecture: Bits_And_Atoms Homework: Watch World Documentary: https://www.youtube.com/watch?v=OgupE9snZlQ | |
---|---|---|
Do 27.09.2018 | ||
Do 11.10.2018 15:00–18:00 | (install processing before class) Topics Covered: Homework: Complete "Exercise 3", as shown at the bottom of the "Events and Functions" page. | |
Do 1118.10.2018 15:00–1800–17:00 | Topics Covered: Writing our own Functions (en) Homework: Complete "Exercise 5", as shown at the bottom of the "Conditionals" page. | |
Do 18Di 06.1011.2018 15:00–17:00 | Topics Covered: | Di 06.11.2018|
Mi 07.11.2018 15:00–17:00 | ||
Do 08.11.2018 15:00–17:00 | Readings: Play and Intrinsic Rewards by Mihaly Csikszentmihalyi, or view online here. Optional readings: | |
Di 27.11.2018 | Exam: covers coding knowledge (both from programming basics and Bits and Atoms | |
Di 04.12.2018 15:00–17:00 | Visual Programming | |
Di 11.12.2018 15:00–17:00 | Visual Programming | |
Di 18.12.2018 15:00–17:00 | Visual Programming |
...