...
Schedule
Do 20.09.2018 15:00–17:00 | Introduction to Bits and Atoms. Introduction Lecture: Bits_And_Atoms World Documentary: https://www.youtube.com/watch?v=OgupE9snZlQ | Do 27.09.2018 | ||
---|---|---|---|---|
Do | 1127. | 1009.2018 | (install processing before class) Topics Covered: Homework: Complete "Exercise 3", as shown at the bottom of the "Events and Functions" page. | Do 18Hello world Documentary: |
Do 11.10.2018 15:00–17:00 | Topics Covered: Writing our own Functions (en) Homework: Complete "Exercise 5", as shown at the bottom of the "Conditionals" page. | |||
Di 06.11.Do 18.10.2018 15:00–17:00 | Topics Covered: | |||
Di 06.11.2018 15:00–17:00 | Topics Covered: | |||
Mi 07.11.2018 15:00–17:00 | Topics Covered: Classes and Objects (en) continued | |||
Do 08.11.2018 15:00–17:00 | Readings: Play and Intrinsic Rewards by Mihaly Csikszentmihalyi, or view online here. Optional readings: | |||
Mi 28.11.2018 | Exam: covers coding knowledge (both from programming basics and Bits and Atoms) | |||
Mi 05.12.2018 15:00–17:00 | Visual Programming | |||
Mi 12.12.2018 15:00–17:00 | Visual Programming | |||
Mi 19.12.2018 15:00–17:00 | Visual Programming |
...