Spring 2019: March 26 - May 3.
...
Spring 2019: March 26 - May 3.
Instructors:
Dr Joëlle Bitton
joelle.bitton@zhdk.ch
...
- The 12 Permaculture Design Principles - compiled by Jason Gerhardt
- Permaculture, a Beginner's Guide - Graham Burnett
- Quirky Designs for Development and Social Change - Lalya Gaye
- What Do Prototypes Prototype - Stephanie Houde and Charles Hill
- Experience Prototyping - Marion Buchenau and Jane Fulton Suri
- Understanding context by being there: case studies in bodystorming - Antti Oulasvirta, Esko Kurvinen, Tomi Kankainen
- Theatre of the Oppressed - Augusto Boal
- Sense and Sensibility: Evaluation and Interactive Art - Kristina Höök, Phoebe Sengers, and Gerd Andersson
Teams projects
Calendar
Week 1 | Tuesday 26.3 | Wednesday 27.3 | Thursday 28.3 | Friday 29.3 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Morning | 09.30-10.30 | Field Research | 09.30-10.30
| Field Research | ||||||
Afternoon | 13.00-14.30 | 13.00-14.00 14.00-15-00 15.00-16.00
| Field Research | 13.00-14.30 14.30-16.30 | ||||||
Week 2 | Tuesday 2.4 | Wednesday 3.4 | Thursday 4.4 | Friday 4.4 | ||||||
Morning | 09.30-10.00 10.00-11.00 14.45-15.30 Lecture: Quirky designs for development and social change LG Exercise: Very rapid prototyping JB, LG | Independent Study: | Afternoon | Field Research | Independent Study | 13.30-15.30 | ||||
Week 3 | Tuesday 9.4 | Wednesday 10.4 | Thursday 11.4 | Friday 12.4 | ||||||
Morning | 09(jb) 10.00-11.00 11.00-12.30 | Desk-based Research | Independent Study 11.30-12.30 Exercise: Diagrams | Independent Study | Independent Study | Afternoon | Independent Study | 13.30 - 14.30 14Guest Lecture | Web Dev module | |
Afternoon | Desk-based Research | 13.30-16.00 | Independent Study | Tuesday 1613.0030-15.0030 | Week 4 | Related Work and Production Plan for the next 4 weeks | ||||
Week 3 | Tuesday 9.4 | Wednesday 17 10.4 | Thursday 18 11.4 | Friday 19.4 | Morning | Independent Study | 09.30-12.30 Exercise: Storytelling | Independent Study12.4 | ||
Morning | 09.30 - 1214.0030 | Afternoon | Independent Study(jbl) | Independent Study | Independent Study | Web Dev module | ||||
Afternoon | 13.30-15.3016.00 | Mentoring: | StorytellingProtoyping (20mn/group) | Independent Study | 13.00-1615.00 | |||||
Week 5 4 | Tuesday 23 16.4 | Wednesday 24 17.4 | Thursday 25 18.4 | Friday 26 19.4 | Production Week | Production Week | ||||
Week 6 | Tuesday 30.4 | Wednesday 1.5 | Thursday 2.5 | Friday 3.5 | ||||||
Morning | Holiday | 09.30-12.00 Mentoring: Editing NF | 09.00-11.30 11.30-12.30 | Afternoon | Holiday | 13.00-13.45Morning | Exercise: Storytelling (jb) | 09.30-11.30 | 09.30-12.00 Group presentations: Storytelling (jb, nf) | Holiday |
Afternoon | Independent Study | Independent Study | 13.00-16.00 Mentoring: Storyboards (nf) | Holiday | ||||||
Week 5 | Tuesday 23.4 | Wednesday 24.4 | Thursday 25.4 | Friday 26.4 | ||||||
Production Week | Production Week | Production Week | Production Week | |||||||
Week 6 | Tuesday 30.4 | Wednesday 1.5 | Thursday 2.5 | Friday 3.5 | ||||||
Morning | 09.30-11.30 Group presentations: Back from the production week JB, NF, LG(jb, nf) | Independent Study | Independent Study | Web Dev module | ||||||
Afternoon | 13.4530-16.00 Mentoring: Editing NF(nf) | Independent Study | 13.30-14.30 | Documentation |
JB: Dr. Joëlle Bitton, NF: Nicole Foesterl, JBL: Jean-Baptiste Labrune
...