Schedule
Week 1 | Tuesday 28.3 | Wednesday 29.3 | Thursday 30.3 | Friday 31.3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morning | Kickoff 10.0030-11.00 30 11.0030-1112.3000 | Field Research | Independent Study | Field Research / Independent Study | |||||||||
Afternoon | 13.00-13.45 13.45-14.30 14.30 | 13.00-14.00 14.00-15.00 15.00 | 13.00-13.30 13.30-14.30 14.30-15.00 15.00 | 13.00-15.00 | |||||||||
Week 2 | Tuesday 4.4 | Wednesday 5.4 | Thursday 6.4 | Friday 7.4 | |||||||||
Morning | 09.30-11.30 | 09.00-12.00 | Independent Study | Independent Study: | |||||||||
Afternoon | 13.00-13.15 13.15-15.30 15.30-16.00 | Independent Study: | Independent Study | 13.00-15.00 | |||||||||
Week 3 | Tuesday 11.4 | Wednesday 12.4 | Thursday 13.4 | Friday 14.4 | |||||||||
Morning | 09.30-11.30 Mentoring: Protyping | Independent Study | 09.00-12.00 | Holiday | |||||||||
Afternoon | 13.1500-15.3000 | Independent Study | 13.00-15.00 | ||||||||||
Week 4 | Tuesday 18.4 | Wednesday 19.4 | Thursday 20.4 | Friday 21.4 | |||||||||
Morning | Input: Storyboard 4.E08 - NF | Mentoring | Input: Schnitt 4.T33 - NF | Individuelle Arbeit | Afternoon | Individuelle Arbeit | Individuelle Arbeit | Mentoring Atelier - NF | Abgabe: Storyboard | Independent Study | Independent Study | 09.00-12.00 | |
Afternoon | 13.00-15.00 | 13.00-16.00 | Independent Study | 13.00-16.00 | |||||||||
Week 5 | Tuesday 25.4 | Wednesday 26.4 | Thursday 27.4 | Friday 28.4 | |||||||||
Reading Week | Reading Week | Reading Week | Reading Week | ||||||||||
Week 6 | Tuesday 2.5 | Wednesday 3.5 | Thursday 4.5 | Friday 5.5 | |||||||||
Morning | Mentoring Atelier - NF | Finale Präsentation 4.T09 - MF, NF, JG | Auffahrt | Dokumentation | Afternoon | Individuelle Arbeit | Dokumentation | Auffahrt | Abgabe: Dokumentation09.00-12.00 | ||||
Afternoon |
JB: Joëlle Bitton, NF: Nicole Foesterl
...