May 9th 2017 to June 9th 2017
...
- Interactive prototype 50%
- Group presentation 25%
- Documentation 25%
CalendarBold
Week 1 | Tuesday 9.5 | Wednesday 10.5 | Thursday 11.5 | Friday 12.5 |
---|---|---|---|---|
09:00 - 12:00 | Input Kick-Off | Mentoring Analysis | Presentation Analysis | Input Technology |
Room • LS & JG | Room • LS | Room • LS | 4.K14 • JG | |
13:30 - 17:00 | Analysis | Analysis | Concept | Input Technology |
Field / Class room | Field / Class room | Class room | 4.K14 • JG | |
Week 2 | Tuesday 16.5 | Wednesday 17.5 | Thursday 18.5 | Friday 19.5 |
09:00 - 12:00 | Concept | Concept | Concept | Input Technology |
Class room | Class room | Class room | 4.K14 • JG | |
13:30 - 17:00 | Mentoring Concept | Mentoring Concept | Presentation Concept | Technology |
Room • LS | Room • LS | Room • LS | Class room | |
Woche 3 | Tuesday 23.5 | Wednesday 24.5 | Thursday 25.5 | Friday 26.5 |
09:00 - 12:00 | Input Prototyping | Mentoring Prototyping | Holiday | Input Technology |
Room • LS & GuestsGS | Room • LS & GuestsGS | 4.E08• JG | ||
13:30 - 17:00 | Prototyping | Prototyping | Prototyping | |
Class room | Class room | Class room | ||
Week 4 | Tuesday 30.5 | Wednesday 31.5 | Thursday 1.6 | Friday 2.6 |
09:00 - 12:00 | Presentation Proto. | Mentoring Design | Mentoring Design | Prototyping |
Room • LS & GuestsGS | Room • LS | Room • LS | Class room | |
13:30 - 17:00 | Design | Design | Prototyping | Mentoring Prototyping |
Class room | Class room | Class room | Room • LS & GuestsGS | |
Week 5 | Tuesday 6.6 | Wednesday 7.6 | Thursday 8.6 | Friday 9.6 |
09:00 - 12:00 | Input User Testing | User Testing | Documentation | Documentation |
Room • LS | Field / Class room | Class room | Class room | |
13:30 - 17:00 | User Testing | User Testing | Final presentation | Documentation |
Field / Class room | Field / Class room | Room • LS & JG & Gue.GS | Class room |
JSLS: Jürgen SpäthLukas Schwitter, JG: Joël Gähwiler, GS: Guests, Bold: Full class