May 9th 2017 to June 9th 2017
...
- Interactive prototype 50%
- Group presentation 25%
- Documentation 25%
Calendar
Week 1 | Tuesday 9.5 | Wednesday 10.5 | Thursday 11.5 | Friday 12.5 |
---|---|---|---|---|
09:00 - 12:00 | Input Kick-Off 4.K14 • LS & JG | Mentoring Analysis 4.K14 • LS | Presentation Analysis | Input Technology 4.K14 • JG |
13:30 - 17:00 | Analysis Field / Class room | Analysis | Concept Class room | Input Technology |
Week 2 | Tuesday 16.5 | Wednesday 17.5 | Thursday 18.5 | Friday 19.5 |
09:00 - 12:00 | Concept | Concept | Concept Class room | Input Technology 4.K14 • JG |
13:30 - 17:00 | Mentoring Concept | Mentoring Concept 4.K14 • LS | Presentation Concept 4.K14 • LS | Technology Class room |
Woche 3 | Tuesday 23.5 | Wednesday 24.5 | Thursday 25.5 | Friday 26.5 |
09:00 - 12:00 | Input Prototyping | Mentoring Prototyping 4.E08 • LS & GS | Holiday | Input Technology 4.E08• JG |
13:30 - 17:00 | Prototyping | Prototyping Class room | Prototyping Class room | |
Week 4 | Tuesday 30.5 | Wednesday 31.5 | Thursday 1.6 | Friday 2.6 |
09:00 - 12:00 | Presentation Proto. 4.E08 • LS & GS | Mentoring Design 4.E08 • LS | Mentoring Design 4.E08 • LS | Design / Prototyping Class room |
13:30 - 17:00 | Design Class room | Design Class room | Design / Prototyping Class room | Design / Prototyping |
Week 5 | Tuesday 6.6 | Wednesday 7.6 | Thursday 8.6 | Friday 9.6 |
09:00 - 12:00 | Input User Testing | User Testing Field / Class room | Final presentation 4.E08 • LS & JG & GS | Documentation Class room |
13:30 - 17:00 | User Testing Field / Class room | Prepare Presentation Class room | Documentation Class room | Documentation Class room |
LS: Lukas Schwitter, JG: Joël Gähwiler, GS: Guests, Bold: Full class