MORI Building DIGITAL ART MUSEUM: teamLab Borderless
200 years – Alfred Escher and Gottfried Keller "traces of the future"
...
Under the slogan "traces of the future", we will reflect the work of Alfred Escher and place it in a current context. The work is based on the existing BUX app. The application was developed to explore the city with literature.
Time Period
13th of November - 21st of December 201817th of September – 18th of October 2019
Calendar | download as ical
...
Jürgen Späth | juergen.spaeth@zhdk.ch
Florian Wille | florian.wille@zhdkMartin Dušek | martin.dusek@zhdk.ch
Material
- Foundation Alfred Escher
- wikipedia.org
- Die Schweizer: Alfred Escher und Stefano Franscini
- Materialen Escher.pdf
- Themen Escher.pdf
...
View file | ||||
---|---|---|---|---|
|
Deliverables Week 3
Three Concepts in the form of sketches
Week 4 (CW49) – Design Concept and Wireframe & Testing
...
In the last week, the application is refined and documented. On Thursday afternoon a final presentation will take place together with trends & identity.
Final deliverables
Complete your high-fidelity prototype to reflect your complete user journey. Document your design decisions in the styleguide and prepare a project presentation.
- Design documentation / Style guide (PDF)
- Final presentation (Keynote)
- Mockup & screencast of interaction with the mockup
- Text file including the project title, a short description, and a project description (in a file to be labeled “Texts”)
- Approx. 10 representative images of the project (to be stored in a file labeled “Images”)
...
Below you'll find the schedule of this module. For the bold appointments, we'll all meet together, while the underlined appointments are
individual meetings. The brightly marked fields represent the focus of these days.
W1 | Tuesday 1317.1109. | Wednesday 1418.1109. | Thursday 1519.1109. | Friday 1620.1109. |
---|---|---|---|---|
Kick-Off Kick-Off IAD/T&I 10MG 11.00 - 1112.30 Input Alfred Escher 14.00 - 16.15 Introduction BUX App 16.45 - 17.15 Discover | City Walk Feedback / Questions 11.00 - 12.00 Input BUXX App 13.30 - 15.00 Discover | Escher Walk Workshop Discover | Academic Writing | |
W2 | Tuesday 20 24.1109. | Wednesday 21 25.1109. | Thursday 22 26.1109. | Friday 23 27.1109. |
Reading Week | Reading Week | Reading Week | Reading Week | |
W3 | Tuesday 27 01.1110. | Wednesday 28 02.1110. | Thursday 29 03.1110. | Friday 30 04.1110. |
Concept Presentation T&I Requirements Gathering & Design Concept | Input: Philipp Läubli Web Apps, Apps, Mobile applications 11.00 - 12.00 PL, JS - 4.T06 Mentoring Requirements Gathering & Design Concept | Portfolio Review Alumni Seminar | Academic Writing | |
W4 | Tuesday 04 08.1210. | Wednesday 0509.1210. | Thursday 0610.1210. | Friday 0711.1210. |
Input: UI Sketching/Wireframing/Testing Design Concept | Presentation of design concept 13.00 - 17.00 Design Concept | Mentoring Wireframing & Testing | Academic Writing | |
W5 | Tuesday 11 15.1210. | Wednesday 1216.1210. | Thursday 1317.1210. | Friday 1418.1210. |
Wireframing & Testing | Input design language Mentoring Wireframing & Testing | Application of Designlanguage & Microinteractions | Mentoring Application of Designlanguage & Microinteractions | |
W6 | Tuesday 18.12. | Wednesday 19.12. | Thursday 20.12. | Friday 21.12. |
Application of Designlanguage | Mentoring 13.00 - 17.00 Design Documentation and Communication | Final presentation 13.00 - 17.00 |
JS
...
Design Documentation and Communication
...
Design Documentation and Communication
JS: Jürgen Späth, FW: Florian Wille, BL: Barbara Liebster, JJ: Prof. Joseph Jung, SG: Stephanie GrubenmannMD: Martin Dušek