Input
Project phases
...
W1 | Monday 4.11. | Tuesday 5.11. | Wednesday 6.11. | Thursday 7.11. | Friday 8.11. |
---|---|---|---|---|---|
Data Literacy (4.K11) | Kick-Off (4.T33) Design Concept | Data Literacy (5.G02) Crowther Lab (4.T33) Design Concept | Data Literacy (5.D01) Design Concept | ||
W2 | Tuesday 12.11. | Wednesday 13.11. | Thursday 14.11. | Friday 15.11. | |
Mentoring (6.F01) Design Concept | Input table (4.D12) Atelier visit Visualization | Mentoring (4.T07) Visualization | Data Literacy (5.D01) Design Concept | ||
W3 | Tuesday 19.11. | Wednesday 20.11. | Thursday 21.11. | Friday 22.11. | |
Mentoring (4.T07) Visualization | Schulterblick (4.T07) Visualization | Mentoring (4.T07) Visualization | Group work Schulterblick (Atelier) Visualization (Infotag) | ||
W4 | Tuesday 26.11. | Wednesday 27.11. | Thursday 28.11. | Friday 29.11. | |
Mentoring (4.T30) Prototyping | Atelier visit (4.T30) Prototyping | Final Presentation (5.K07) Prototyping | Documentation (Alumni seminar) |
FB: Florian Bruggisser, JS: Jürgen Späth, JH: Jan Huggenberger, LF: Luke Franzke, MD: Martin Dušek, SB: Simone Bucher, TG: Timo Grossenbacher, TL: Tara Lasrado, TW: Elliott Thomas William