Embodied Interaction Advanced HS2015 (Max Rheiner, Martin Feuz, Joël Gähwiler)
Movie: Stranger Than Fiction (2006)
The Transparent Self is a future scenario where all personal data is publicly available and can be read by any digital device or service. The body is extended with self-monitoring devices that deliberately upload a person's inputs (e.g. food consumed, quality of surrounding air), states (e.g. mood, arousal, blood oxygen levels), and performance (mental and physical) to the global network. The data is then automatically made available to other devices in the person's close space (eg. buildings, transportation vehicles, doors, etc.) or virtual services in distant data centers (health tracking, smart insurances, etc.).
...
- Pulse Room (Rafael Lozano-Hemmer)
- Connected Heartbeats (Phan V), Article
- Heart Rate Project (Linda Tegg)
- pplkpr (Kyle McDonald & Lauren McCarthy), Article
- knife.hand.chop.bot (5VOLTCORE), Video
- EM-Sense (Disney Research), Article
- Art of the Thrill (The Atlantic)
- Pulse of the City (George Zisiadis), Article
- A Brief History of Biosignal-Driven Art (eContact!)
Technology
- Pulse Sensor (Sparkfun), Shop
- Muscle Sensor (Sparkfun), Shop
- e-Health Sensor Platform (Cooking Hacks)
...
Week 1 | Tuesday (17.11) | Wednesday (18.11) | Thursday (19.11) | Friday (20.11) |
---|---|---|---|---|
Morning | Kick-Off | Input: Networks (Joël) | Individual Work | Mentoring (Joël) |
Afternoon | Background Research | Individual Work | Mentoring (Joël) | Individual Work |
Week 2 | Tuesday (24.11) | Wednesday (25.11) | Thursday (26.11) | Friday (27.11) |
Morning | Presentation 1 | Mentoring (Max?) | Discussion Round | Mentoring (Martin?) |
Afternoon | Input: Idea Speed-Dating & Group Building (Joël) | Group Work | Group Work | Group Work |
Week 3 | Tuesday (1.12) | Wednesday (2.12) | Thursday (3.12) | Friday (4.12) |
Morning | Presentation 2 | Group Work | Group Work | Group Work |
Afternoon | Input: Biofeedback Technologies (Joël) | Mentoring (Joël) | Group Work | Mentoring (All?) |
Week 4 | Tuesday (8.12) | Wednesday (9.12) | Thursday (10.12) | Friday (11.12) |
Morning | Group Work | Group Work | Group Work | Group Work |
Afternoon | Group Work | Mentoring (Max?) | Mentoring (Joël) | Mentoring (Martin?) |
Week 5 | Tuesday (15.12) | Wednesday (16.12) | Thursday (17.12) | Friday (18.12) |
Morning | Mentoring (All?) | Group Work | Presentation 3 | Documentation |
Afternoon | Mentoring (All?) | Group Work | Documentation | Documentation |
Structure: 20h, Inputs: 12h, Individual Work: 24h, Group Work: 92h, Documentation: 12h