Lecturers
Dr. Roman Kirschner , Florian Brugisser, Kaspar König
Guest
Timeframe
...
Lecturers
Dr. Roman Kirschner , Florian Brugisser, Kaspar König
Guest
Timeframe
Corona update: The module takes place over 5 weeks, from 24.03.20 to 24.04.20.
...
(to be developed on the fly due to the circumstances.)
upcoming ZOOM meetings:
Zoom with Florian, Tuesday, march 31, 10:00
Zoom with Florian, Tuesday, march 31, 11:45
Zoom with Kaspar, Tuesday, march 31, 14:00 - max. 15:30due to the circumstances.)
upcoming ZOOM meetings:
Zoom with Roman, Tuesday, march 31, 16:00 - max. 16:15
...
Zoom with Roman, Friday, april 3, 10:00 - 11:0030
Zoom with Florian, Friday, april 3, 13:00
meetings on zoom: https://zhdk.zoom.us/j/4710337215
some past meetings:
Zoom with Kaspar, Tuesday, march 31, 14:00 - max. 15:30
Zoom with Florian, Tuesday, march 31, 11:45
Zoom with Florian, Tuesday, march 31, 10:00
Zoom with Florian, Friday, march 27, 10:00
...
Week 2 | Tuesday, 24.03. | Wednesday, 25.03. | Thursday, 26.03. | Friday, 27.03. |
morning | - read introduction paper 12:15 ZOOM | 10:00 ZOOM Workshop Theun Karelse | 10:00 ZOOM Workshop Theun | 10:00 ZOOM Technology 1: Image & Video Processing (Blob Tracking / OpenCV) |
afternoon | read Maedows "Leverage Points" | Workshop Theun 17:00 ZOOM | Workshop Theun 15:00 ZOOM | Technology 2: Computer Vision (YOLO & Pose Estimation) |
Week 3 | Tuesday, 31.03. | Wednesday, 01.04. | Thursday, 02.04. | Friday, 03.04. |
morning | 10:00 ZOOM + 11:45 ZOOM Technology 3: IoT and Communication Protocols (OSC, MIDI, MQTT) | Individual Work: "Leverage Points" | 10:00-11:30 ZOOM Presentation Task "Leverage Points" 11:45-12:00 ZOOM Start Task phase 1: action-effects research + related art & design projects | 10:00-11:30 ZOOM Presentation Task phase 1 Start Task phase 2: concept development |
afternoon | 14:00-15:30 ZOOM Kaspar König: Deep Listening - 16:00-16:30 ZOOM Start Task "Leverage Points" | Individual Work: "Leverage Points" | Individual work: Task phase 1 | 13:00 ZOOM Technology 4: Data Analysis / Sensor Networks (Data Aggregation) |
Week 4 | Tuesday, 07.04. | Wednesday, 08.04. | Thursday, 09.04. | Friday, 10.04. |
morning | Individual work: Task Phase 2 | KARFREITAG | ||
afternoon | 14:00-15:30 ZOOM Kaspar König: Deep Listening 16:00-17:00 ZOOM Presentation Task Phase 2 Concepts |
| ||
Week 5 | Tuesday, 14.04. | Wednesday, 15.04. | Thursday, 16.04. | Friday, 17.04. |
morning | ||||
afternoon | ||||
Week 6 | Tuesday, 21.04. | Wednesday, 22.04. | Thursday, 23.04. | Friday, 24.04. |
morning | 11:00-13:00 final presentations | documentation | ||
afternoon | 14:00 feedback session | documentation |
Literature
- Theun Karelse: Spatial Interaction Random Forests Reader.
- Donella Meadows: Leverage Points - Places to Intervene in a System.
- Franinovic & Kirschner: Microbiospherians. (to come)
...