MORI Building DIGITAL ART MUSEUM: teamLab Borderless
...
In the second week, we work exclusively and highly concentrated on our design concepts. Part of the design concept is the visual language for the application.
Deliverables Week 2
One complete design concept.
Week 3 (CW40) – Design Concept, Wireframe & Testing
...
In the fourth week you define and create the designlanguage and the microinteractions.
Input Exchange Design/Programming
Alain Groeneweg, Marco Huber both from dreipol
- Allgemeines zur Zusammenarbeit/Prozess
- Akzeptanzkriterien/Spezifikation
- Styleguide/UI-Elemente
- Shared Components
- Grid
- Animations
- Plattform spezifische Eigenheiten
- Review-Prozesse
…
Deliverables Week 4
Working prototype which shows the most relevant screens and the microinteractions.
...
In the last week, the application is refined and documented. On Thursday afternoon a final presentation will take place.
Final deliverables
Complete your high-fidelity prototype to reflect your complete user journey. Document your design decisions in the styleguide and prepare a project presentation.
- Design documentation / Style guide (PDF)
- Final presentation (Keynote)
- Mockup & screencast of interaction with the mockup
- Text file including the project title, a short description, and a project description (in a file to be labeled “Texts”)
- Approx. 10 representative images of the project (to be stored in a file labeled “Images”)
...
W1 | Tuesday 17.09. | Wednesday 18.09. | Thursday 19.09. | Friday 20.09. | |
---|---|---|---|---|---|
Kick-Off (4.D12) 11.00 - 12.00 | Explore | Requirements Gathering & Design Concept | Design Concept | ||
Explore | Atelier Visit (4.K22) 13.00 – 17.00 JS, MD | Mentoring (4.D12) 13.00 – 17.00 JS, MD | |||
W2 | Tuesday 24.09. | Wednesday 25.09. | Thursday 26.09. | Friday 27.09. | |
Mentoring (4.D12) | Design Concept | Mentoring (4.D12) | Design Concept | ||
Design Concept | Input Figma (4.D12) REFRESH (1.J30 Level 1) | ||||
W3 | Tuesday 01.10. | Wednesday 02.10. | Thursday 03.10. | Friday 04.10. | |
Mentoring (4.T07) | Mid-Presentation (4.T09) | Wireframing | Wireframing & Testing | ||
Design Concept, Wireframing | Debriefing (4.K22-1) 13.00 – 17.00 JS, MD | ||||
W4 | Tuesday 08.10. | Wednesday 09.10. | Thursday 10.10. | Friday 11.10. | |
Mentoring (4.E08) | Application of Designlanguage & MicrointeractionsInput Exchange Design/Programming (4.E08) | Free Flow Seminar | Free Flow Seminar | ||
Application of Designlanguage & Microinteractions | Application of Designlanguage & Microinteractions | ||||
W5 | Tuesday 15.10. | Wednesday 16.10. | Thursday 17.10. | Friday 18.10. | |
Mentoring (4.T07) 09.00 – 12.00 JS, MD | Design Documentation and Communication | Design Documentation and Communication | Design Documentation and Communication | ||
Application of Designlanguage & Microinteractions | Final Presentation (4.E08) 14.00 – 17.00 JS, MD, HPR |
...