Lecturers
Dr. Roman Kirschner , Florian Brugisser, Kaspar König
Guest
Theun Karelse, Kaspar König
Timeframe
Corona update: The module takes place over 5 weeks, from 24.03.20 to 24.04.20.
...
(to be developed on the fly due to the circumstances.)
upcoming past ZOOMmeetings:
Zoom with Romanthe whole group, TuesdayFriday, march 31 april 24, 1610:00 - max. 1612:1500
Zoom with Romanthe whole group, ThursdayFriday, april 224, 1014:00 - 1115:3000
Zoom with Romanthe whole group, Friday, april 317, 10:00 - 11:30
Zoom with FlorianRoman, FridayTuesday, april 37, 1316:00
meetings on zoom: https://zhdk.zoom.us/j/4710337215
some past meetings:- max. 17:30
Zoom with Kaspar,Tuesday, april 7, 14:00 - max. 15:30
Zoom with Florian, Friday, april 3, 13:00
Zoom with Roman, Friday, april 3, 10:00 - 11:30
Zoom with Roman, Thursday, april 2, 11:45-12:00
Zoom with Roman, Thursday, april 2, 10:00 - 11:30
Zoom with Roman, Tuesday, march 31, 16:00 - max. 16:15
Zoom with Kaspar, Tuesday, march 31, 14:00 - max. 15:30
...
Week 2 | Tuesday, 24.03. | Wednesday, 25.03. | Thursday, 26.03. | Friday, 27.03. | ||
morning | - read introduction paper 12:15 ZOOM | 10:00 ZOOM Workshop Theun Karelse | 10:00 ZOOM Workshop Theun | 10:00 ZOOM Technology 1: Image & Video Processing (Blob Tracking / OpenCV) | ||
afternoon | read Maedows "Leverage Points" | Workshop Theun 17:00 ZOOM | Workshop Theun 15:00 ZOOM | Technology 2: Computer Vision (YOLO & Pose EstimationOpenCV) | ||
Week 3 | Tuesday, 31.03. | Wednesday, 01.04. | Thursday, 02.04. | Friday, 03.04. | ||
morning | 10:00 ZOOM + 11:45 ZOOM Technology 3: IoT and Communication Protocols (OSC, MIDI, MQTTDepth Sensing / Machine Learning (Deep Vision) | Individual Work: "Leverage Points" | 10:00-11:30 ZOOM Presentation Task "Leverage Points" 11:45-12:00 ZOOM Start Task phase 1: action-effects research + related art & design projects | 10:00-11:30 ZOOM Presentation Task phase 1 Start Task phase 2: concept development | ||
afternoon | 14:00-15:30 ZOOM Kaspar König: Deep Listening - 16:00-16:30 ZOOM Start Task "Leverage Points" | Individual Work: "Leverage Points" | Individual work: Task phase 1 | 13:00 ZOOM Technology 4: Data Analysis / Sensor Networks (Data Aggregation) | ||
Week 4 | Tuesday, 07.04. | Wednesday, 08.04. | Thursday, 09.04. | Friday, 10.04. | ||
morning | Individual work: Task Phase 22 | group building + concept preparation | individual mentoring (round 1 compulsory) | KARFREITAG | ||
afternoon | 14:00-15:30 ZOOM Kaspar König: Deep Listening 16:00-17:00 ZOOM Presentation Task Phase 2 Concepts | group building + concept preparation | individual mentoring (round 1 compulsory) | |||
Week 5 | Tuesday, 14.04. | Wednesday, 15.04. | Thursday, 16.04. | Friday, 17.04. | ||
morning | individual mentoring (round 2 compulsory) | free mentoring | free mentoring | 10:00 - 11:30 milestone presentation | ||
afternoon | individual mentoring (round 2 compulsory) | free mentoring | free mentoring | |||
Week 6 | Tuesday, 21.04. | Wednesday, 22.04. | Thursday, 23.04. | Friday, 24.04. | morning | 11. |
morning | free mentoring | free mentoring | free mentoring | 10:00-1312:00 final presentations | documentation | afternoon |
afternoon | free mentoring | free mentoring | free mentoring | 14:00 feedback sessiondocumentation |
Literature
- Theun Karelse: Spatial Interaction Random Forests Reader.
- Donella Meadows: Leverage Points - Places to Intervene in a System.
- Franinovic & Kirschner: Microbiospherians. (to come)
...
Please have a look at the special page about Computer Vision.
...
Mentoring
We will prepare doodles for mentoring with time slots of different length depending on the progress of the overall project. Reserve your slot and try to be on time. Questions can be asked anytime – also via email.
...