...
Lecturers
Dr. Roman Kirschner , Verena Ziegler and Joël Gähwiler
...
ZT 4.K15. The room is only ours every tuesday until friday. There will be theory classes in this seminar room every monday, so leave the space in perfect condition on friday evening!
Additionally, we have a "sub"-reservation of the Modellbauwerkstatt from the 7.3 until the 29.3. Those who have access can work there at a small capacity.
Overview and Objectives
The module 'Spatial Interaction' engages students with the notion of space from a specific metabolic perspective: we will look at Toni as if it was an organism with specific needs for its daily survival. This includes physical aspects like e.g. energy supply, food consumption, waste disposal, streams of people, but also processes in the domain of information, like internal and external communication, knowledge about its states, maintaining conceptual boundaries and transfers, directing internal and external perceptions, etc.., and last but not least social aspects like e.g. who uses the building and benefits from it and who is enabling the services and deals with which sort of tools, energies and information.
...
Week 1 | Tuesday, 19.02. | Wednesday, 20.02 | Thursday, 21.02. | Friday, 22.02. | |
morning | Kick-Off | 9:15! Input: Biosphere 2 10:45 Tour Masoala-Rainforest | Exercise 1: Conceptual Speed Dating | Input: Technology 2 | |
afternoon | 13:00 Toni-Tour and Input by K. König Individual Preparation for Exercise 1 | Input: Technology 1 (14.30) | Exercise 2: Spatial Analysis | ||
Week 2 | Tuesday, 26.02. | Wednesday, 27.02. | Thursday, 28.02. | Friday, 01.03. | |
morning | Presentation Spatial Analysis Exercise 3: Space-Intervention-Matrix | individual workPresentation First Concepts Mentoring M1 individual work | Input: Technology 3project work | project work | |
afternoon | 13:00 Presentation First Conceptsindividual work(preparation First Concept) | Mentoring M1 individual work | project work | project work | |
Week 3 | Tuesday, 05.03. | Wednesday, 06.03. | Thursday, 07.03. | Friday, 08.03. | |
morning | project work | On-Demand Mentoring project work | On-Demand Mentoring project work | project work | |
afternoon | project workInput: Technology 3 (13.30) Communication Sensor Networks Data Aggregation Repetition & Support | On-Demand Mentoring project work | On-Demand Mentoring project work | project work | |
Week 4 | Tuesday, 12.03. | Wednesday, 13.03. | Thursday, 14.03. | Friday, 15.03. | |
morning | 10:00On-Demand Mentoring Roman project work | Presentation Second Stage Mentoring M2 project work | On-Demand Mentoring Joël project work | project work | |
afternoon | Mentoring M2 project work | Mentoring M2 project work | project work | project work | |
Week 5 | Tuesday, 19.03. | Wednesday, 20.03. | Thursday, 21.03. | Friday, 22.03. | |
morning | project work | project work | 11:00-13:00 final presentations | documentation | |
afternoon | 14:00 Gathering project work | On-Demand Mentoring project work | 14:00 feedback session | documentation |
Phase 0: Kick-off, Inputs
...
- Extended Conceptual Speed-Dating (Flusser vs. Massey)
- Spatial Analysis (Taking Perec on a tour)
- Space-Intervention-Matrix
Mentoring
We will prepare doodles for the indicated mentoring days with time slots of different length depending on the progress of the overall project. Reserve your slot and try to be on time. Questions can be asked anytime – also via email. Attention: One block of mentoring (March 12-13) is mandatory! On these two days each group or individual has to come to at least one mentoring session.
...