...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
...
Nachfolgend eine Aufstellung der Terminen in diesem Modul. Bei den fett markierten Terminen werden wir uns alle zusammen treffen, während die unterstrichenen Termine Besprechungen in den einzelnen Gruppen sind.
...
Woche 1
...
Dienstag 8.5
...
Mittwoch 9.5
...
Donnerstag 10.5
...
Freitag 11.5
...
Phases
- Desk Research, Field Research, Findings
Research of existing Applications. What does already exist? Analysis and testing of the found examples. Questioning and Observation of WG-Residents. Understanding their motivation and behavior. Identification of usage-patterns. Photographic documentation. Definition of a problem and collection of user-needs. - Personas
Definition of five WG-Residents and their stories. - Brainstorming, Mind Mapping, Sketching, etc.
Take one or more of the above methods to rethink the scenario. Be "wild" and come back with innovative and striking solutions of which you hadn't thought of before. - Wireframe Screen Flow Diagram, Mood board
Draw individual screen wireframes that are connected with each other to show the flow in your application. Traditionally, the mood board is a big collage consisting of photos, apps, texts, illustrations and other materials that show the look and feel. The mood board shows links between the things and supports the imagination of new ways. - Design GUI
Using the mood board, a skin for the application is developed. Software: Photoshop, Illustrator, Sketch, Adobe XD, etc. - Click-Dummy
A clickable mockup of the final UI. Software: Framer, Origami, Invision, Principle, Flinto, Adobe XD, etc. - User-test
The click dummy is tested with three test users that solve a typical exercise. They are filmed and asked to think aloud while using the app. - Prototyping
Implementation of the final application in HTML, CSS, and JS in order to deliver a functional prototype.
Deliverables
See the IAD documentation guidelines for the standard material.
- Documentation
- Prototype
- Film / Screencast
- Film / User-test
- Images (Screenshots & Usage Scenarios)
- Text
- Click-Dummy
All deliverables have to be uploaded to the Filer by Monday 11.6 at 09.00.
Groups
- Michelle, Duy, Lilian
- Melanie, Pascal, Fiona
- Marcial, Dominik, Colin
- Mara, Jennifer, Randy
- Claudia, Edna, Janina
- Ju, Stefan, Felix
Material
Schedule
Week 1 | Tuesday 8.5 | Wednesday 9.5 | Thursday 10.5 | Friday 11.5 | ||||
---|---|---|---|---|---|---|---|---|
Morning | Kick-Off JS, JG - 4.K14 (09.30-12.00) | Interaction Design Process | Public Holiday | Findings, Personas | ||||
Afternoon | Desk Research, Field Research | Mentoring | Findings, Personas | Besprechung Findings, Personas JG JS - 4.K14 ( 0913. 0030- 1217.00) Nachmittag Desk Research, Field Research Besprechung | Mentoring JS - 4.K14 Findings, Personas 16.00) BrainstormingFindings, Mind Mapping,Sketching, etc. | Woche 2 | Dienstag 15Personas | |
Week 2 | Tuesday 15.5 | Mittwoch 16Wednesday 16.5 | Donnerstag 17Thursday 17.5 | Freitag 18Friday 18.5 | ||||
MorgenMorning | Brainstorming, Mind Mapping, Sketching, etc. | Interaction Design Process | Wireframe Screen Flow Diagram | , MoodboardMentoring Wireframe Screen Flow Diagram | ,Besprechung Design GUI JS - 4.K14 (09.00-12.00) | |||
NachmittagAfternoon | Input: BesprechungMentoring | Besprechung Input
Mentoring | Wireframe Screen Flow Diagram, Design GUI, Click-Dummy | Woche 3 | Dienstag 22||||
Week 3 | Tuesday 22.5 | Mittwoch 23Wednesday 23.5 | Donnerstag 24Thursday 24.5 | Freitag 25Friday 25.5 | ||||
MorgenMorning | Design GUI, Click-Dummy | BesprechungInteraction Design Process | Design GUI, Click-Dummy | Input User-test | - ? (09.00- | 12.00)Tech Input Prototyping4.T06 ( | 0910.00- | 1312.00) Prototyping |
NachmittagAfternoon | BesprechungMentoring | Mentoring | Input Prototyping Prototyping | |||||
Woche 4Week 4 | Dienstag 29Tuesday 29.5 | Mittwoch 30Wednesday 30.5 | Donnerstag 31Thursday 31.5 | Freitag 1Friday 1.6 | ||||
MorgenMorning | Usertest User-test Click-Dummy; Thinking Aloud Methode | Auswertung UsertestEvaluation User-test Support DiplomausstellungDiploma Exhibition | Überarbeitung Click-Dummy Iteration | Prototyping | ||||
Nachmittag | Besprechung UsertestAfternoon | Mentoring User-test Support DiplomausstellungDiploma Exhibition | BesprechungMentoring | |||||
Woche 5Week 5 | Dienstag 5Tuesday 5.6 | Mittwoch 6Wednesday 6.6 | Donnerstag 7Thursday 7.6 | Freitag 8Friday 8.6 | ||||
MorgenMorning | Prototyping | Prototyping | Dokumentation, Click-Dummy, Prototyping, Film/Screencast, Bilder/Screens, Text | Dokumentation, High-FIdelity-Prototyping, Film/Screencast, Bilder/Screens, Text | ||||
NachmittagAfternoon | Besprechung PrototypingMentoring Prototyping JS , - 4.T06 (13.00-17.00)Besprechung Prototyping | Mentoring Prototyping JG , - 4.T06 (13.00-17.00) | EndpräsentationFinal Presentation JS, JG - 4.T06 (13.00-16.00) |
...