Anzahl | Bezeichnung | Informationen | Order-Nr. | Picture | Stock |
---|---|---|---|---|---|
1 | Arduino UNO WIFI | 12 in lab 8 in shipment | |||
1 | USB A | 868914 | ≈ 20 in lab | ||
1 | USB C | USB 2.0-Type C - 0.5 m | 20 ordered | ||
1 | Joy kit micro servo | 20 on order | |||
1 | Power Bank | 20 on order | |||
1 | USB to 12v adapter | https://github.com/IAD-ZHDK/ATTINY_USB_9_12V | 20 in fabrication | ||
1 | Lynx Smart Servo | Smart Servo Wiki | 4 high speed 8 standard 8 high torq | ||
1 | Lynx Motion Power Hub | Power hub wiki | 5 in lab 14 in shipment | ||
1 | NEO pixel | ≈ 10 in lab 9 ordered (distrelec) | |||
1 | SD card adapter | ≈ 20 in lab | |||
1 | SD card | ||||
1 | SparkFun Proximity Sensor Breakout | website | 20 ordered (distrelec) | ||
1 | mini Breadboard | Datasheet | 854-BB170-BK | ≈ 5 in lab | |
1 | Breadboard | website | 20 in lab | ||
1 | SN7544 (H-Bridge) | http://www.hobbytronics.co.uk/h-bridge-driver-sn754410 | ≈ 10 in lab 15 on order from digitec | ||
1 | DC motor | ≈ 14 in lab prewired ≈ 6 need to be soldered | |||
3 | Transistor TIP120 (121/122) | Datasheet | 611949 | 30+ in lab | |
1 | Incandescent Lightbulb | https://www.digikey.ch/product-detail/en/7216/VCC7216-ND/5401510/?itemSeq=336722896 | |||
2 | Button (Tactile Switch | Datasheet | 679-2453-ND | ≈ 30 in lab order 40! | |
1 | Sparkfun Level Shifter | Website | ≈ 20 in lab | ||
1 | Potentiometer | Datasheet | COM-09806 | ≈ 15 in lab order 20! | |
1 | Photoresistor | Datenblatt | 631622 | ≈ 20 in lab | |
1 | Diode | Data sheet | 1N4004DITR-ND | ||
2 | LED White | Datasheet | C512A-WNN-CZ0B0151-ND | ||
3 | LED Green | Datasheet | 1125-1184-ND | ||
4 | LED Red | Datasheet | 1125-1188-ND | order 100! | |
10 | Jumper Wires (male-male) | Website | 932-MIKROE-513 | order 200! | |
5 | Jumper Wires (female-male) | ≈ 20 in lab order 100! | |||
1 | 9 volt battery | ≈ 10 in lab 10 ordered | |||
1 | 9-volt battery connector | https://www.digikey.ch/product-detail/en/keystone-electronics/232/36-232-ND/303804 | ≈ 18 in lab order 10! | ||
4 | Resistor 330 ohm | order 200! | |||
4 | Resistor 100 Kohm | order 200! | |||
4 | Resistor 1 K | order 200! | |||
4 | Resistor 27 Kohm | order 200! |
General
Content
Integrations