2022
2021
2020
2019
2018
Spring semester 2022
Spring Semester (FS) 2022 | 21.02.2022 – 10.06.2022 |
---|---|
Public holidays | |
Good Friday / Karfreitag | 15.04.22 |
Easter Monday / Ostermontag | 18.04.22 |
Sechseläuten (half-day, please check with lecturers) | 25.04.22 |
Labour Day / Tag der Arbeit | 01.05.22 |
Ascension / Auffahrt | 26.05.22 |
Whit Monday / Pfingstmontag | 06.06.22 |
2nd Semester
Date | Course/Module |
---|---|
07.02.–11.02.22 | Blockwoche Theory |
14.02.–18.02.22 | Z-Module (transdisciplinary) |
21.02.22 | Semester overview meeting |
22.02.–25.03.22 | Praxismodule interdisciplinary |
21.02.–30.05.22 | Theory 2: Design Methodology |
29.03.–06.05.22 | Interaction Design Process |
10.05.–10.06.22 | Graphical User Interface |
4th Semester
Date | Course/Module |
---|---|
07.02–11.02.22 | Blockwoche Theory |
14.02–18.02.22 | Z-Module (transdisciplinary) |
21.02.22 | Semester overview meeting |
22.02.–18.03.22 | Praxismodule interdisciplinary |
28.02.–30.05.22 | Theory 4: If only: design, technology and society |
22.03.–29.04.22 | Service Design |
03.05.–10.06.22 | Spatial Interaction |
tbd | Brief BA Thesis year overview |
6th Semester
Date | Course/Module |
---|---|
11.–14.04.22 | Field Trip |
14.02–18.02.22 | Z-Module (transdisciplinary) |
21.02.–25.06.22 | BA-Thesis |
09.06.22 | Diploma Vernissage |
Fall semester 2021/22
Fall Semester (HS) 2020/21 | 20.09.2021 – 21.01.2022 |
---|---|
Knabenschiessen | 13.09. |
Semester start + Welcome session (1st semester) and semester overview sessions (3rd/5th semester) | 20.09. |
Alumni Seminar | 09.12 (afternoon) |
Infotag | 26.11. (afternoon) |
Information event for exchange semester (Hörsaal 1) | 01.12., 17:30-19:00 |
Winter Break | 27.12. – 09.01. |
ZHdK Intern Application exchange semester HS 22 (08:30, first come first served) | 13.01 |
Fall Semester End | 21.01. |
Unterrichtsfreie Zeit (no classes) | 24.01. – 30.01. |
Holidays | 31.01. – 13.02. |
Project week (Projektwoche) | 14.02. – 18.02. |
Deadline for submission of exchange semester HS 22 request | 01.03. |
1st Semester
Date | Course/Module | Room |
---|---|---|
20.09. | Welcome Day (incl. Introduction MIZ) | 4.K22 and others |
21.09. – 22.10. | Designing Object/Experience | |
27.09. – 13.12. | Theorie 1: Designing Interactions | |
26.10. – 16.11. | Interaction Narratives | |
11.11. – 26.11. | Creative Coding | |
09.12 (afternoon) | Alumni Seminar | Hörsaal 1 |
30.11. – 10.12. | Reactive Signs | |
10.01.–21.01. | Digital Fabrication |
3rd Semester
Date | Course/Module | Room |
---|---|---|
06.09. – 10.09. | Blockwoche Theory | |
14.09. – 18.09. | Z-Module (transdisciplinary) | |
20.09., 16:00-16:45 | Semester Overview | Zoom |
20.09. – 08.10. | Soft architecture | |
27.09. – 13.12. | Theorie 3: Aesthetics of Interaction | |
12.10. – 05.11. | Physical Computing | |
09.11 – 03.12. | Data Visualization | |
09.12 (afternoon) | Alumni Seminar | Hörsaal 1 |
07.12 – 24.12. | Interdisciplinary Module | |
10.01 – 21.01. | Sonic Interaction |
5th Semester
Date | Course/Module | |
---|---|---|
06.09. – 10.09. | Blockwoche Theory | |
14.09. – 18.09. | Z-Module (transdisciplinary) | |
15.09., 15:00-15:45 | Semester Overview | 4.K15 |
20.09. – 22.10. | Mobile User Interface | |
27.09. – 13.12. | Theorie 5: Sweet Dreams Are Made of This | |
07.10 – 08.10. | Free Flow Seminar | Atelierhäuser am Waldrand |
13.10 / 20.10 / 27.10., 18:00-20:00 | CollaboHUB | 2.A05 Viaduktraum |
26.10. – 12.11. | Interdisciplinary Module | |
16.11. - 24.12. | Embodied Interaction | |
09.12 (afternoon) | Alumni Seminar | Hörsaal 1 |
10.01 – 21.01. | BA Concept Seminar |
Spring semester 2021
Spring Semester (FS) 2020 | 22.02.2021 – 11.06.2021 |
---|---|
Public holidays | |
Good Friday / Karfreitag | 02.04.21 |
Easter Monday / Ostermontag | 05.04.21 |
Sechseläuten (half-day, please check with lecturers) | 19.04.21 |
Labour Day / Tag der Arbeit | 01.05.21 |
Ascension / Auffahrt | 13.05.21 |
Whit Monday / Pfingstmontag | 24.05.21 |
2nd Semester
Date | Course/Module |
---|---|
08.02.–12.02.21 | Blockwoche Theory |
15.02.–19.02.21 | Z-Module (transdisciplinary) |
22.02.21 | Semester overview meeting |
23.02.–26.03.21 | Praxismodule interdisciplinary |
22.02.–07.06.21 | Theory 2: Design Methodology |
30.03.–07.05.21 | Interaction Design Process |
26.04.21 | Conference Textures of Sustainability (mandatory) |
11.05.–11.06.21 | Graphical User Interface |
4th Semester
Date | Course/Module |
---|---|
08.02–12.02.21 | Blockwoche Theory |
15.02–19.02.21 | Z-Module (transdisciplinary) |
22.02.21 | Semester overview meeting |
23.02.–19.03.21 | Praxismodule interdisciplinary |
01.03.–07.06.21 | Theory 4: If only: design, technology and society |
23.03.–30.04.21 | Service Design |
26.04.21 | Conference Textures of Sustainability (mandatory) |
04.05.–11.06.21 | Spatial Interaction |
tbd | Brief BA Thesis year overview |
6th Semester
Date | Course/Module |
---|---|
08.–12.02.21 | Digital Field Trip |
15.02–19.02.21 | Z-Module (transdisciplinary) |
26.04.21 | Conference Textures of Sustainability (mandatory) |
22.02.–25.06.21 | BA-Thesis |
10.06.21 | Diploma Vernissage |
Fall semester 2020/21
Fall Semester (HS) 2020/21 | 16.09.2020 – 17.01.2021 |
---|---|
Knabenschiessen | 14.09. |
Semester start + Welcome session (1st semester) and semester overview sessions (3rd/5th semester) | 15.09. |
Infotag | 27.11. (afternoon) |
Alumni Seminar | 13.11. (afternoon) |
Information event for exchange semester (17:15) | 09.12. |
Winter Break | 23.12. – 05.01. |
Application exchange semester (08:30, first come first served) | 15.01. |
Fall Semester End | 22.01. |
Unterrichtsfreie Zeit (no classes) | 25.01. – 31.01. |
Holidays | 01.02. – 14.02. |
Project week (Projektwoche) | 15.02. – 19.02. |
1st Semester
Date | Course/Module | Room |
---|---|---|
15.09. | Welcome Day (incl. Introduction MIZ) | 4.K22 and others |
16.09. – 16.10. | Object Experience | |
21.09. – 14.12. | Theorie 1: sensing, perception & action | |
20.10. – 10.11. | Interaction Narratives | |
05.11. – 10.11. | Programming | |
13.11. (afternoon) | Alumni Seminar | tbd |
24.11. – 04.12. | Reactive Signs | |
11.01.–22.01. | Digital Fabrication |
3rd Semester
Date | Course/Module | Room |
---|---|---|
31.08. – 04.09. | Blockwoche Theory | |
07.09. – 11.09. | Z-Module (transdisciplinary) | |
15.09. | Semester Overview | |
15.09. – 02.10. | Soft architecture | |
21.09. – 14.12. | Theorie 3: Aesthetics of Interaction | |
06.10. – 30.10. | Physical Computing | |
03.11. – 27.11. | Interactive Visualization | |
13.11. (afternoon) | Alumni Seminar | tbd |
01. – 18.12. | Interdisciplinary Module | |
11. – 22.01. | Sonic Interaction |
5th Semester
Date | Course/Module | |
---|---|---|
31.08. – 04.09. | Blockwoche Theory | |
07.09. – 11.09. | Z-Module (transdisciplinary) | |
15.09. | Semester Overview | 4.K22-1 & 4.K15 |
15.09. – 16.10. | Mobile User Interface | |
21.09. – 14.12. | Theorie 5: Sweet Dreams Are Made of This | |
08. – 09.10. | Free Flow Seminar | Atelierhäuser am Waldrand |
20.10. – 06.11. | Interdisciplinary Module | |
10.11. - 18.12. | Embodied Interaction | |
29.11. (afternoon) | Alumni Seminar | tbd |
29.11. (morning) | Portfolio Review | tbd |
11. – 22.01. | BA Concept Seminar |
Spring semester 2020
Spring Semester (FS) 2020 | 17.02.–05.06.20 |
---|---|
Public holidays | |
Good Friday / Karfreitag | 10.04.20 |
Easter Monday / Ostermontag | 13.04.20 |
Sechseläuten (half-day, please check with lecturers) | 20.04.20 |
Labour Day / Tag der Arbeit | 01.05.20 |
Ascension / Auffahrt | 21.05.20 |
Whit Monday / Pfingstmontag | 01.06.20 |
2nd Semester
Date | Course/Module |
---|---|
03.–07.02.20 | Blockwoche Theory |
10.–14.02.20 | Z-Module |
17.02.–20.03.20 | Praxismodule interdisciplinary |
24.02.–01.06.20 | Theory 2: Interaction Design Methods |
24.03.-30.05.20 | IAD Process |
02.–03.05.20 | Hackathon |
05.05.-05.06.20 | Basic GUI |
4th Semester
Date | Course/Module |
---|---|
03.–07.02.20 | Blockwoche Theory |
10.–14.02.20 | Z-Module |
17.02.–13.03.20 | Praxismodule interdisciplinary |
24.02.–01.06.20 | Theory 4: If only: design, technology and society |
17.03.–24.04.20 | Spatial Interaction |
28.04.–05.06.20 | Service Design |
02.–03.05.20 | Hackathon |
tbd | Brief BA Thesis year overview |
6th Semester
For a detailed calendar check here.
Date | Course/Module |
---|---|
03.–07.02.20 | Career excursion |
10.–14.02.20 | Z-Module |
17.02.–26.06.20 | BA-Thesis |
02.–03.05.20 | Hackathon |
04.06.19 | Diploma Vernissage |
Fall semester 2019/20
Fall Semester (HS) 2019/20 | 16.09.2019 – 17.01.2020 |
---|---|
Knabenschiessen (This is only relevant for people who have applied for the Blockwoche Theory. Please clarify with your lecturers whether you have the Monday off or not.) | 09.09.19 |
Welcome lunch for all, semester overviews and Intro session (1st semester) | 16. – 17.09.19 |
Infotag | 22.11.19 |
Alumni Seminar | 29.11.19 (afternoon) |
Information event for exchange semester (17:15) | 09.12.19 |
Winter Break | 23.12.19 – 05.01.20 |
Application exchange semester (08:30, first come first served) | 15.01.20 |
Fall Semester End | 19.01.20 |
Unterrichtsfreie Zeit (no classes) | 20.01.20 – 26.01.20 |
Holidays | 27.01.20 – 09.02.20 |
Project week (Projektwoche) | 10. – 14.02.20 |
1st Semester
Date | Course/Module | Room |
---|---|---|
16.09.19 | Welcome Day | 4.K22 and others |
17.09.19 (morning) | Introduction MIZ | Medien- und Informationszentrum |
17.09. – 18.10.19 | Object Experience | |
23.09. – 16.12.19 | Theorie 1: sensing, perception & action | |
22.10. – 19.11.19 | Interaction Narratives | |
31.10. – 03.12.19 | Programming | |
26.11. – 20.12.19 | Basic Graphic Interaction | |
29.11.19 (afternoon) | Alumni Seminar | tbd |
06.01.–17.01.20 | Digital Fabrication |
3rd Semester
Date | Course/Module | Room |
---|---|---|
02. – 06.09.19 | Blockwoche Theory | |
09. – 13.09.19 | Z-Module (transdisciplinary) | |
16.09.19 | Welcome Lunch & Semester Overview | 4.K22-1 & 4.K15 |
17.09. – 27.09.19 | Physical Computing (Part 1) | |
23.09. – 16.12.19 | Theorie 3: Aesthetics of Interaction | |
01.10. – 22.10.19 | Soft architecture | |
23.10. – 05.11.19 | Physical Computing (Part 2) | |
06.11. – 29.11.19 | Data Visualisation & Data Literacy | |
29.11.19 (afternoon) | Alumni Seminar | tbd |
03. – 20.12.19 | Interdisciplinary Module | |
06. – 17.01.20 | Sonic Interaction |
5th Semester
Date | Course/Module | |
---|---|---|
02. – 06.09.19 | Blockwoche Theory | |
09. – 13.09.19 | Z-Module (transdisciplinary) | |
16.09.19 | Welcome Lunch & Semester Overview | 4.K22-1 & 4.K15 |
17.09. – 18.10.19 | Mobile User Interface | |
23.09. – 16.12.19 | Theorie 5: Sweet Dreams Are Made of This | |
10. – 11.10.19 | Free Flow Seminar | Atelierhäuser am Waldrand |
22.10. – 08.11.19 | Interdisciplinary Module | |
20. - 23.11.2019 | Reading Week | |
12.11. - 20.12.19 | Embodied Interaction | |
29.11.19 (morning) | Portfolio Review | tbd |
29.11.19 (afternoon) | Alumni Seminar | tbd |
06. – 17.01.20 | BA Concept Seminar |
Spring semester 2019
Spring Semester (FS) 2019 | 18.02.–07.06.19 |
---|---|
Production Week (2nd semester) - Reading Week (4th semester) (Theory Monday to be held as usual, no practical studio courses).The time available should be used for advancing a production for the current course or for reading relevant literature. | 23.–26.04.19 |
Public holidays | |
Good Friday / Karfreitag | 19.04.19 |
Easter Monday / Ostermontag | 22.04.19 |
Sechseläuten | 08.04.19 |
Labour Day / Tag der Arbeit | 01.05.19 |
Ascension / Auffahrt | 30.05.19 |
Whit Monday / Pfingstmontag | 10.06.19 |
2nd Semester
Date | Course/Module |
---|---|
04.02.–08.02.19 | Blockwoche Theory |
11.02.–15.02.19 | Z-Module (transdisciplinary) |
18.02.19 | Semester overview meeting |
19.02.–22.03.19 | Praxismodule interdisciplinary |
25.02.–03.06.19, and other dates | Theory 2: Interaction Design Methods |
25.03.19 | Designsymposium (mandatory) |
26.03.-03.05.19 | IAD Process |
07.05.-07.06.19 | Basic GUI |
4th Semester
Date | Course/Module |
---|---|
04.02.–08.02.19 | Blockwoche Theory |
11.02.–15.02.19 | Z-Module (transdisciplinary) |
18.02.19 | Semester overview meeting |
18.02–06.05.19 | Theory 4: If only: design, technology and society |
19.02.–22.03.19 | Spatial Interaction |
25.03.19 | Designsymposium (mandatory) |
26.03.–18.04.19 | Interdisciplinary module |
30.04.–07.06.19 | Service Design |
tbd | Brief BA Thesis year overview |
6th Semester
Date | Course/Module |
---|---|
21.–25.01.19 | Excursion |
11.02.–15.02.19 | Z-Module (transdisciplinary) |
25.03.19 | Designsymposium (mandatory) |
18.02.–25.06.19 | BA-thesis |
06.06.19 | Diploma Vernissage |
Fall semester 2018/19
Fall Semester (HS) 2018/19 | 17.09.2018 - 18.01.2019 |
---|---|
Welcome lunch for all, semester overviews and Intro session (1st semester) | 17. - 18.09.2018 |
Production Week (1st / 3rd semesters) - Reading Week (5th semester) (Theory Monday to be held as usual, no practical studio courses).The time available should be used for advancing a production for the current course or for reading relevant literature. | 20. - 23.11.2018 |
Infotag | 23.11.2018 |
Alumni seminar Afternoon meet & great with IAD alumni talking about their jobs. Apéro in the evening. | 29.11.2018 |
Holidays | |
Knabenschiessen (This is only relevant for people who have applied for the Blockwoche Theory. Please clarify with your lecturers whether you have the Monday off or not.) | 10.09.18 |
Winter Break | 22.12.18 - 06.01.19 |
Fall Semester End | 19.01.19 |
1st Semester
Date | Course/Module | Room |
---|---|---|
17.09.18 | Welcome Day | 4.K22 and others |
18.09.18 (morning) | Welcome Intro session | 5.T04 |
18.09. - 12.10.18 | Object Experience | |
20.09. - 18.12.18 | Bits and Atoms I | |
24.09. - 10.12.18 | Theorie 1: Solve et Coagula | |
16. - 31.10.18, and other dates | Sound/Video Basics | |
01. - 13.11.18, | Programming Basics | |
14.11. - 21.12.18 | Graphic Design Basics | |
20. - 23.11.2018 | Production Week | |
29.11.18 (afternoon) | Alumni Seminar | 5.K04 (Kaskadenfoyer) / 5.T09 |
17.12.18 | IAD BA/MA Seminar | 5.T07 / 2.A05 (Viaduktraum) |
07. - 18.01.19 | Digital Fabrication |
3rd Semester
Date | Course/Module | Room |
---|---|---|
03. - 07.09.18 | Blockwoche Theory | |
10. - 14.09.18 | Z-Module (transdisciplinary) | |
17.09.18 | Welcome Lunch | 4.K22 |
27.09.18 | Semester Overview | |
18.09. - 05.10.18 | Soft architecture | |
27.09. - 28.11.18 | Bits and Atoms III | |
01.10. - 17.12.18 | Theorie 3: Aesthetics of Interaction | |
09.10. - 02.11.18 | Physical Computing | |
06. - 30.11.18 | Data Visualisation and Data Literacy | |
20. - 23.11.2018 | Production Week | |
29.11.18 (afternoon) | Alumni Seminar | 5.K04 (Kaskadenfoyer) / 5.T09 |
04. - 21.12.18 | Interdisciplinary IAD: Hacking Values | |
17.12.18 | IAD BA/MA Seminar | 5.T07 / 2.A05 (Viaduktraum) |
07. - 18.01.19 | Sonic Interaction |
5th Semester
Date | Course/Module | |
---|---|---|
03. - 07.09.18 | Blockwoche Theory | |
10. - 14.09.18 | Z-Module (transdisciplinary) | |
17.09.18 | Welcome Lunch | 4.K22 / 4.T07 (in the afternoon) |
17.09.18 | Semester Overview | |
18.09. - 19.10.18 | Embodied Interaction | |
24.09. - 10.12.18 | Theorie 5: Sweet Dreams Are Made of This | |
05.10. - 7.12.18 | Academic Writing Workshop | |
11. - 12.10.18 | Thesis free flow retreat | Alpenhof |
23.10. - 09.11.18 | Interdisciplinary IAD: Adaptive City | |
20. - 23.11.2018 | Reading Week | |
13.11. - 21.12.18 | Mobile User Interface | |
29.11.18 (morning) | Portfolio review | |
29.11.18 (afternoon) | Alumni seminar | 5.K04 (Kaskadenfoyer) / 5.T09 |
17.12.18 | IAD BA/MA Seminar | 5.T07 / 2.A05 (Viaduktraum) |
07.-18.01.19 | BA Concept Seminar |
Spring semester 2018
Spring Semester (SS) 2018 | 19.02.18- 08.06.18 |
---|---|
Reading week (Theory Monday to be held as usual, no practical studio courses). Documentations of current courses should be updated. The time available should also be used to read relevant literature. | 24.-27.04.18 |
Public holidays | |
Good Friday / Karfreitag | 30.03.18 |
Easter Monday / Ostermontag | 02.04.18 |
Sechseläuten | 16.04.18 |
Labour Day / Tag der Arbeit | 01.05.18 |
Ascension / Auffahrt | 10.05.18 |
Whit Monday / Pfingstmontag | 21.05.17 |
2nd Semester
Date | Course/Module |
---|---|
05.02.-09.02.18 | Blockwoche Theory |
12.02.-16.02.18 | Z-Module (transdisziplinary) |
19.02.18 | Semester overview meeting |
19.02.-23.03.18 | Praxismodule interdisziplinary |
26.03.18 | Designsymposium (mandatory) |
27.03.-04.05.18 | IAD Process |
08.05.-08.06.18 | Basic GUI |
4th Semester
Date | Course/Module |
---|---|
05.02.-09.02.18 | Blockwoche Theory |
12.02.-16.02.18 | Z-Module (transdisziplinary) |
19.02.18 | Semester overview meeting |
20.02.-23.03.18 | Spatial Interaction |
26.03.18 | Designsymposium (mandatory) |
27.03.20.04.18 | Interdisciplinary module |
02.05.-08.06.18 | Service design module |
6th Semester
Date | Course/Module |
---|---|
05.02.-09.02.18 | Excursion |
12.02.-16.02.18 | Z-Module (transdisziplinary) |
26.03.18 | Designsymposium (mandatory) |
19.02.-08.06.18 | BA-thesis |