Embodied Interaction Advanced HS2016 (Max Rheiner, Martin Feuz, Joël Gähwiler)
hier neues Bild
Movie: Stranger Than Fiction (2006)
hier neuer Text
The Transparent Self is a future scenario where all personal data is publicly available and can be read by any digital device or service. The body is extended with self-monitoring devices that deliberately upload a person's inputs (e.g. food consumed, quality of surrounding air), states (e.g. mood, arousal, blood oxygen levels), and performance (mental and physical) to the global network. The data is then automatically made available to other devices in the person's close space (eg. buildings, transportation vehicles, doors, etc.) or virtual services in distant data centers (health tracking, smart insurances, etc.).
This embodied interaction advanced course deals with the fictional future scenario of a "Transparent Self" which is an extrapolation of current emerging technologies like the Internet of Things, movements like the Quantified Self, hypes like Wearables and scientific efforts like "biofeedback". In five weeks you will create fictional embodied experiences that incorporate "seamless" interaction between the body and such digital-physical spaces. The resulting experience prototype connects to the topics, is based on a valid background research and is embedded in an authentic story.
Week 1 | Tuesday 22.11 | Wednesday 23.11 | Thursday 24.11 | Friday 25.11 |
---|---|---|---|---|
Morning | Kick-Off (4.T33) | Individual Research | Ausflug Wil | Joël: Tech intro (4.T48) |
Afternoon | Prof. Psych. XYZ | Individual Research | Speed Dating (4.T48) | Group Work |
Week 2 | Tuesday 29.11 | Wednesday 30.11 | Thursday 01.12 | Friday 02.12 |
Morning | Joël: Tech 1 (5.F12) | Input Christine / Prof / Max (4.T48) | Group Work | Concept Presentation (4.K14) |
Afternoon | Group Work | Group Work | Group work / Mentoring | wrap up |
Week 3 | Tuesday 06.12 | Wednesday 07.12 | Thursday 08.12 | Friday 09.12 |
Morning | Joël: Tech 2 (4.T48) | Group Work / Mentorate | Group Work | Mentoring (Martin) |
Afternoon | Group Work | Group work / Mentoring (Joël) | Group Work | Group Work |
Week 4 | Tuesday 13.12 | Wednesday 14.12 | Thursday 15.12 | Friday 16.12 |
Morning | Mentoring (Joël) | Mentoring (Martin) | Mentoring (Max) | Group Work |
Afternoon | Group Work | Group Work | Group Work | Group Work |
Week 5 | Tuesday 20.12 | Wednesday 21.12 | Thursday 22.12 | Friday 23.12 |
Morning | Mentoring (Joël) | Mentoring (Joël) | Final Presentation (4.T48) | Documentation |
Afternoon | Group Work | Group Work | Feedback (IAD project room) | Documentation |
Structure: 16h, Inputs: 16h, Individual Research: 12h, Group Work: 104h, Documentation: 12h