Prep | Inputs | Mentoring | SUM | Available | |
---|---|---|---|---|---|
Joëlle | |||||
Luke | |||||
Florian | 7 x | 37.1h / 3d / 4% |
...
Week 1 | Tu. 21.11 | We 22.11 | Th. 23.11 | Fr. 24.11 |
---|---|---|---|---|
DATA COLLECTION | ||||
Morning | {jb,lf,fw} Kick-off (presentation)
| Free Flow Seminar | Theory | Rhino Introduction {fw}
|
Afternoon | {fw,lf, jb} Input & Mini exercise 01
| {fw,lf, jb} Presentation of mini exercise (5min/team) Input - Sensory Input {lf} | {fw,lf,jb} Exercise
| Grasshopper Introduction {fw}
|
Week 2 | Tu. 28.11 (3D printer available) | We. 29.11. (3D printer available) | Th. 30.11. (3D printer available) | Fr. 01.12. (3D printer available) |
DATA MAPPING & FABRICATION | ||||
Morning | {fw, jb, lf} Additional Grasshopper Input | {fw} independent study | Theory | {fw, jb,lf} Mentoring {fw, jb, lf}
|
Afternoon | Mentoring {fw, jb, lf}
| {fw, jb} independent study | Intermediate Presentation {fw, jb,lf} | {fw, jb,lf} |
Week 3 | Tu. 5.12. (3D printer available) | We. 6.12. (3D printer available) | Th. 7.12. | Fr. 8.12. |
DATA MAPPING & FABRICATION | ||||
Morning | {lf} | {fw, jb,lf} | Theory | Writing Workshop |
Afternoon | {lf} | {fw, jb,lf} | {fw,lf} | Writing Workshop |
Week 4 | Tu. 12.12. | We. 13.12. | Th. 14.12. | Fr. 15.12. |
Morning | {fw, jb} | {fw, jb} | Theory | Documentation |
Afternoon | independent study | {fw,lf} | 13.00 Final Presentation {lf,fw, jb} | Documentation submission (17:00) |
...