...
Week 1 (During S.A module) | Sensing & Acting The nature of electricity References: Make: Electronics 2nd edition: p.1-40 | LF |
---|---|---|
Week 2 (During S.A module) | Sensing & Acting References: Getting Started with Arduino 3rd Edition: p.37-40 | LF |
Week 3 (During S.A module) | Sensing & Acting | FB? |
Week 4 (During P.C module) | Sensing & Acting Guest Lecture (Moritz Kemper of Phoenix Design) | -- |
Week 5 (During P.C module) | Data Visualization | FB? |
Week 6 (During P.C module) | Data Visualization | FB? |
Week 7 (During P.C module) | Data Visualization | AVT? |
Week 8 (During D.V module) | Data Visualization | AVT? |
Week 9 (During D.V module) | Sound and Interaction | AVT? |
Week 10 (During D.V module) | Sound and Interaction | AVT? |
Week 11 (During D.V module) | Sound and Interaction | AVT? |
...