This lecture series is about more advanced topics of technology.
Deliverables
Participation in class discussions, completion of exercises, 80% attendance.
Schedule
Week 1 (During S.A module) | Sensing & Acting The nature of electricity | LF |
---|---|---|
Week 2 (During S.A module) | LF | |
Week 3 (During S.A module) | Sensing & Acting | FB? |
Week 4 (During P.C module) | Guest Lecture | -- |
Week 5 (During P.C module) | Data Visualization | FB? |
Week 6 (During P.C module) | Data Visualization | FB? |
Week 7 (During P.C module) | Data Visualization | AVT? |
Week 8 (During D.V module) | Data Visualization | AVT? |
Week 9 (During D.V module) | Sound and Interaction | AVT? |
Week 10 (During D.V module) | Sound and Interaction | AVT? |
Week 11 (During D.V module) | Sound and Interaction | AVT? |
Data Visualization
As part of the Data Visualization Course.