...
Luke Franzke
Schedule
Week 1: 18.09.2020 (During S.A module) Friday 15:00 - 17:00 (New date and time!) Room: ZT 5.D02 | Sensing & Acting The nature of electricity References: Make: Electronics 2nd edition: p.1-40 | Luke Franzke |
---|---|---|
Week 2 2: 23.09.2020 (During S.A module) 15:00 - 17:00 Zoom | Sensing & Acting References: Getting Started with Arduino 3rd Edition: p.37-40 | Luke Franzke |
Week 3 3: 30.09.2020 (During S.A module) 15:00 - 17:00 Zoom | Sensing & Acting | Florian Bruggisser |
Week 4: 07.10.2020 (During P.C module) 15:00 - 17:00 | Sensing & Acting Guest Lecture | (Moritz Kemper of Phoenix Design) |
Week 55: 14.10.2020 (During P.C module) 15:00 - 17:00 | Data Literacy and Visualization | Florian Bruggisser |
Week 66: 21.10.2020 (During P.C module) 15:00 - 17:00 | Data Literacy and Visualization | Florian Bruggisser |
Week 77: 29.10.2020 (During P.C module) (Thursday instead of Wednesday!) 15:00 - 17:00 | Data Literacy and Visualization | Andrés Villa Torres |
Week 88: 04.11.2020 (During D.V module) 15:00 - 17:00 | Data Literacy and Visualization | Andrés Villa Torres |
Week 99: 11.11.2020 (During D.V module) 15:00 - 17:00 | Sound and Interaction | Andrés Villa Torres |
Week 1010: 18.11.2020 (During D.V module) 15:00 - 17:00 | Sound and Interaction | Andrés Villa Torres |
Week 1111: 25.11.2020 (During D.V module) 15:00 - 17:00 | Sound and Interaction | Andrés Villa Torres |
...