This lecture series is about more advanced topics of technology.
https://github.com/karolpiczak/ESC-50
Deliverables
Participation in class discussions, completion of exercises, 80% attendance.
Lecturers:
Florian Bruggisser
Andrés Villa Torres
Luke Franzke
Schedule
Week 1: 18.09.2020 (During S.A module) 15:00 - 17:00 (New date and time!) Room: ZT 5.D02 | Sensing & Acting The nature of electricity References: Make: Electronics 2nd edition: p.1-40 | Luke Franzke |
---|---|---|
Week 2: 23.09.2020 (During S.A module) 15:00 - 17:00 Zoom | Sensing & Acting References: Getting Started with Arduino 3rd Edition: p.37-40 | Luke Franzke |
Week 3: 30.09.2020 (During S.A module) 15:00 - 17:00 Zoom | Sensing & Acting | Florian Bruggisser |
Week 4: 07.10.2020 (During P.C module) 15:00 - 17:00 | Sensing & Acting Guest Lecture | (Moritz Kemper of Phoenix Design) |
Week 5: 14.10.2020 (During P.C module) 15:00 - 17:00 | Data Literacy and Visualization | Florian Bruggisser |
Week 6: 21.10.2020 (During P.C module) 15:00 - 17:00 | Data Literacy and Visualization | Florian Bruggisser |
Week 7: 29.10.2020 (During P.C module) (Thursday instead of Wednesday!) 15:00 - 17:00 | Data Literacy and Visualization | Andrés Villa Torres |
Week 8: 04.11.2020 (During D.V module) 15:00 - 17:00 | Data Literacy and Visualization | Andrés Villa Torres |
Week 9: 11.11.2020 (During D.V module) 15:00 - 17:00 | Sound and Interaction | Andrés Villa Torres |
Week 10: 18.11.2020 (During D.V module) 15:00 - 17:00 | Sound and Interaction | Andrés Villa Torres |
Week 11: 25.11.2020 (During D.V module) 15:00 - 17:00 | Sound and Interaction | Andrés Villa Torres |
Data Visualization
As part of the Data Visualization Course.