Cours Description
The seminar "Interactive Narratives" introduces students to audio-visual aesthetics in interaction design and enables them to make creative use of storytelling in this field. The focus is on the experimental use of video and sound in the atmospheric staging of interaction sequences. The seminar bridges the gap between storytelling as an effective tool for communicating design concepts and the methodical use of prototyping in the interaction design process.
In the course of the module, students first go through several small exercises to learn the basics of developing a concept, then plan and produce a short video.
Lernzielelearning goals
- Conceptual and technological skills in audio-visual design for interactive narratives
- Sensitivity to the effects of audio-visual aesthetics in the field of expanded narration
- Storytelling as a mediation tool and method in the design process
- Working with mood boards
- Working with light
- Working with sound
Google Kalender IAD 1st Semester
Vormittag | Nachmittag | |
---|---|---|
Di Tue 25.10.22 4.K15 Nicole + Matthias | 09:00 – 10:00 course intro (NF; MK)
10:30 – 12:00 thematic intro
| 13:00 – 14:00 input: storyboard 14:00 – 17:00 storyboard exercise |
Mi 26Wed 26.10.22 4.K15 Nicole | Bits&Atoms | 13:00 – 14:30 input camera and moodboards 14:30 – 17:00 independent project work |
Do Thu 27.10.22 3.H02/H05 3 F18 Fotostudio Matthias | !Vorbereitung! → Light workshop prep: Moodboarding 8:30 – 10:00 input: working with light 10:00 – 12:00 Create different light moods according to mood boards | 13:00 – 17:00 Supervised work in photo studio & clean up |
Fr Fri 29.10.22 4.K15 Nicole | 9:00 – 10:30 input: visual language 10:30 - 12:00 mentoring storyboards | 13:00 – 17:00 independent project work |
Di Tue 01.11.22 Ralph Wetli Nicole | 9:00 – 10:45 input: editing 10:45 - 12:00 mentoring: storyboards | 13:00 – 14:45 Postproduktion und Colourgrading / Ralph Wetli 16:00 – 17:00 Einführung Schnitträume |
Mi Wed 02.11.22 4.K15 Matthias | 09:00 – 10:00 Sound Intro Understanding sound and being able to describe it 01_Sound Design Basics 2020.pdf 10:00 – 10:30 Overview Audio Equipment what is what, how does it work and what are the differences 10:30 – 12:00 Excercise: Listening to and recording sounds including: Exercise: Sound Library | 13:30 – 17:00 Excercise Recording & Wave Editing Basics Exercise: Sound Transplantation |
DoThu, 03.11.22 Nicole + Matthias | Bits&Atoms | 13:00 - 17:00 independent project workFr |
Fri, 04.11.22Sa | 09:00 – 12:00 mentorings | 13:00 - 17:00 independent project work |
Sat, 05.11.22 SoSun, 06.11.22 3 F18 Fotostudios | Selbstständige Durchführung Videoproduktionshoot ! → Wenn bis 10:00 des jeweiligen Tages der Schlüssel für das Fotostudio 3 F18 nicht abgeholt wurde, entfällt die Reservation (gültig für alle Tage).< Durchführung Videoproduktion Di.If the key for the photo studio 3 F18 has not been collected by 10:00 of the respective day, the reservation is cancelled | shoot |
Tue., 08.11.22 | shoot / post | (shoot) / post |
Wed, 09.911.2122 Nicole + Matthias | 09:00 – - 12:00 Selbständige Postproduktion / Editing independent project work | 13:00 – - 17:00 Selbständige Postproduktion / Editing 17 Uhr: Upload Rohschnitt Server Mi,10.11.21 independent project work 13:00 – 15:00 mentoring in groups |
Thu, 09.11.22 Nicole + Matthias9 | Bits & Atoms | 13:00 – 12- 17:00:Mentoring in Gruppe Rohschnitt independent project work 13:00 – 17 00 Selbständige Postproduktion / Editing Di, 1615:00 mentoring in groups |
Fri, 10.11.2122 Nicole + Matthias | 09:30 – 12:00 Abschlusspräsentation (Raum wird noch bekannt gegeben)final presentation 15 Minuten pro minutes per Projekt (max 10 Minuten Präsentation minutes presentation + ca 5 Minuten Diskussion5 minutes discussion) Ablauf:
10:45 – 11:15 Feedback Runde Kurs 11:30 – 12:15 Notenbekanntgabe & Feedback in Gruppen max. 10m / Gruppe course feedback | Independent work on documentation ab 15:00 Bits & Atoms |
Gruppen
tbd
Kursmaterialien, final adjustments, return materials and cleanup |
groups
tbd